| Flights arriving in: | ||
|---|---|---|
| Washington, DC | ||
| (IAD-Dulles International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Pottstown, PA | 924 | 04:02 AM | Arrived | |
| Roanoke, VA | 870 | 07:34 AM | Arrived | |
| Pittsburgh, PA | 651 | 08:06 AM | Arrived | |
| Norwood, MA | 175 | 10:38 AM | Arrived | |
| Saint Louis, MO | 3669 | 11:00 AM | Arrived | |
| Jacksonville, FL | 3687 | 11:47 AM | Arrived | |
| Kansas City, MO | 3627 | 02:28 PM | Arrived | |
| San Antonio, TX | 3704 | 04:17 PM | Arrived | |
| Burlington, VT | 3707 | 04:45 PM | Arrived | |
| Pittsburgh, PA | 968 | 10:32 PM | Planned | |
| Toronto, ON | 3607 | 07:03 AM | Scheduled | |
| Madrid, Spain | Aer Lingus | 6962 | 01:43 PM | Arrived |
| Mexico City | Aeromexico | 622 | 01:40 AM | Scheduled |
| Paris | Air France | 28 | 12:52 PM | Arrived |
| Paris | Air France | 26 | 06:37 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3812 | 08:57 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3686 | 12:54 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3812 | 08:49 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 493 | 10:45 AM | Arrived |
| Atlanta, GA | Airtran Airways | 170 | 07:19 PM | Arrived |
| Tokyo | All Nippon Airways | 2 | 10:19 AM | Arrived |
| Tokyo | All Nippon Airways | 2 | 09:47 AM | Scheduled |
| Los Angeles, CA | American | 74 | 06:31 AM | Arrived |
| Miami, FL | American | 1834 | 01:30 PM | Arrived |
| Los Angeles, CA | American | 76 | 04:27 PM | Arrived |
| Dallas, TX | American | 1720 | 06:31 PM | Arrived |
| Dallas, TX | American | 1962 | 09:22 PM | In Flight |
| Los Angeles, CA | American | 144 | 09:58 PM | In Flight |
| Miami, FL | American | 850 | 11:36 PM | Planned |
| Harrisburg, PA | As-Aero | 652 | 11:33 AM | Landed |
| Allentown, PA | Atlantic Southeast Airlines | 6071 | 06:12 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4679 | 06:48 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 3811 | 06:53 AM | Arrived |
| Buffalo, NY | Atlantic Southeast Airlines | 5751 | 06:56 AM | Arrived |
| Dayton, OH | Atlantic Southeast Airlines | 5938 | 06:59 AM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5744 | 07:04 AM | Arrived |
| Greensboro/High Point, NC | Atlantic Southeast Airlines | 5850 | 07:09 AM | Arrived |
| Columbia, SC | Atlantic Southeast Airlines | 5762 | 07:12 AM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5747 | 07:13 AM | Arrived |
| Charleston, SC | Atlantic Southeast Airlines | 5974 | 07:15 AM | Arrived |
| Richmond, VA | Atlantic Southeast Airlines | 6088 | 07:18 AM | Arrived |
| Toronto, ON | Atlantic Southeast Airlines | 5948 | 07:19 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5771 | 07:26 AM | Arrived |
| Ottawa, ON | Atlantic Southeast Airlines | 6099 | 07:28 AM | Arrived |
| Knoxville, TN | Atlantic Southeast Airlines | 6012 | 07:29 AM | Arrived |
| Toronto, ON | Atlantic Southeast Airlines | 6109 | 08:19 AM | Arrived |
| Columbia, SC | Atlantic Southeast Airlines | 3002 | 08:43 AM | Arrived |
| Montreal, QC | Atlantic Southeast Airlines | 5846 | 10:46 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4527 | 10:57 AM | Arrived |
| Dayton, OH | Atlantic Southeast Airlines | 5714 | 11:04 AM | Arrived |
| Nashville, TN | Atlantic Southeast Airlines | 5856 | 11:05 AM | Arrived |
| Kansas City, MO | Atlantic Southeast Airlines | 6007 | 11:07 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 6075 | 11:11 AM | Arrived |
| Pensacola, FL | Atlantic Southeast Airlines | 5750 | 11:14 AM | Arrived |
| Buffalo, NY | Atlantic Southeast Airlines | 6090 | 11:15 AM | Arrived |
| Ottawa, ON | Atlantic Southeast Airlines | 6098 | 11:17 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4439 | 11:19 AM | Arrived |
| Charlotte, NC | Atlantic Southeast Airlines | 6182 | 11:20 AM | Arrived |
| Columbia, SC | Atlantic Southeast Airlines | 6118 | 11:22 AM | Arrived |
| Toronto, ON | Atlantic Southeast Airlines | 6106 | 11:28 AM | Arrived |
| Indianapolis, IN | Atlantic Southeast Airlines | 6052 | 11:34 AM | Arrived |
| Charleston, SC | Atlantic Southeast Airlines | 5765 | 11:37 AM | Arrived |
| Savannah, GA | Atlantic Southeast Airlines | 5759 | 11:42 AM | Arrived |
| Huntsville, AL | Atlantic Southeast Airlines | 5695 | 12:10 PM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5739 | 01:14 PM | Arrived |
| Columbia, SC | Atlantic Southeast Airlines | 3001 | 01:32 PM | Arrived |
| Richmond, VA | Atlantic Southeast Airlines | 5944 | 02:15 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 1346 | 02:20 PM | Arrived |
| Roanoke, VA | Atlantic Southeast Airlines | 6119 | 02:31 PM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5975 | 03:17 PM | Arrived |
| Norfolk, VA | Atlantic Southeast Airlines | 5925 | 03:24 PM | Arrived |
| Toronto, ON | Atlantic Southeast Airlines | 6107 | 03:29 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4238 | 03:33 PM | Arrived |
| Greenville, SC | Atlantic Southeast Airlines | 5752 | 03:33 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5698 | 03:35 PM | Arrived |
| Louisville, KY | Atlantic Southeast Airlines | 6005 | 03:40 PM | Arrived |
| Cincinnati, OH | Atlantic Southeast Airlines | 5702 | 03:48 PM | Arrived |
| Greensboro/High Point, NC | Atlantic Southeast Airlines | 5748 | 03:49 PM | Arrived |
| Tulsa, OK | Atlantic Southeast Airlines | 6076 | 03:54 PM | Arrived |
| Columbia, SC | Atlantic Southeast Airlines | 5849 | 03:57 PM | Arrived |
| Savannah, GA | Atlantic Southeast Airlines | 5699 | 03:59 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4293 | 04:00 PM | Arrived |
| Rochester, NY | Atlantic Southeast Airlines | 5693 | 04:00 PM | Arrived |
| Jacksonville, FL | Atlantic Southeast Airlines | 6049 | 04:02 PM | Arrived |
| Charleston, SC | Atlantic Southeast Airlines | 5745 | 04:14 PM | Arrived |
| Ottawa, ON | Atlantic Southeast Airlines | 6101 | 04:14 PM | Arrived |
| Knoxville, TN | Atlantic Southeast Airlines | 6179 | 04:56 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4563 | 05:03 PM | Arrived |
| Norfolk, VA | Atlantic Southeast Airlines | 5753 | 05:27 PM | Arrived |
| Manchester, NH | Atlantic Southeast Airlines | 6185 | 05:34 PM | Arrived |
| Toronto, ON | Atlantic Southeast Airlines | 5967 | 06:02 PM | Arrived |
| Montreal, QC | Atlantic Southeast Airlines | 6104 | 06:41 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4539 | 08:01 PM | Arrived |
| Greenville, SC | Atlantic Southeast Airlines | 5772 | 08:19 PM | Arrived |
| Buffalo, NY | Atlantic Southeast Airlines | 5737 | 08:26 PM | Arrived |
| Indianapolis, IN | Atlantic Southeast Airlines | 5911 | 08:32 PM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5740 | 08:34 PM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 6073 | 08:37 PM | Arrived |
| Savannah, GA | Atlantic Southeast Airlines | 5709 | 08:46 PM | Arrived |
| Richmond, VA | Atlantic Southeast Airlines | 5940 | 08:50 PM | Arrived |
| Rochester, NY | Atlantic Southeast Airlines | 6021 | 09:02 PM | In Flight |
| Ottawa, ON | Atlantic Southeast Airlines | 6100 | 09:06 PM | In Flight |
| New York, NY | Atlantic Southeast Airlines | 5742 | 09:07 PM | In Flight |
| Montreal, QC | Atlantic Southeast Airlines | 6023 | 09:39 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 6126 | 10:34 PM | Scheduled |
| Roanoke, VA | Atlantic Southeast Airlines | 5758 | 06:41 AM | Scheduled |
| Buffalo, NY | Atlantic Southeast Airlines | 5751 | 06:55 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 3811 | 06:59 AM | Scheduled |
| New York, NY | Atlantic Southeast Airlines | 5744 | 06:59 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4679 | 07:00 AM | Scheduled |
| Rochester, NY | Atlantic Southeast Airlines | 5695 | 07:01 AM | Scheduled |
| Manchester, NH | Atlantic Southeast Airlines | 6186 | 07:03 AM | Scheduled |
| Richmond, VA | Atlantic Southeast Airlines | 6012 | 07:05 AM | Scheduled |
| Charleston, SC | Atlantic Southeast Airlines | 5910 | 07:07 AM | Scheduled |
| Raleigh/Durham, NC | Atlantic Southeast Airlines | 5937 | 07:08 AM | Scheduled |
| Greensboro/High Point, NC | Atlantic Southeast Airlines | 5877 | 09:08 AM | Scheduled |
| Vienna | Austrian Airlines | 93 | 01:37 PM | Arrived |
| Bogota | Avianca Colombia | 286 | 04:06 PM | Arrived |
| London, England | British Airways | 5W | 12:33 PM | Arrived |
| London, England | British Airways | 265 | 06:07 PM | Arrived |
| London, England | British Airways | 293 | 08:00 PM | Arrived |
| London, England | British Airways | 217 | 12:10 PM | Scheduled |
| London, England | British Airways | 265 | 04:37 PM | In Flight |
| Pittsfield, MA | Business Jet Solutions | 260 | 08:56 AM | Arrived |
| Grand Cayman Island | Cayman Airways | 590 | 01:13 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6044 | 11:36 AM | Arrived |
| New York, NY | Chautauqua Airlines | 6049 | 04:27 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 7822 | 08:23 PM | Scheduled |
| Charlottesville, VA | Colgan Air | 3891 | 06:33 AM | Arrived |
| Pittsburgh, PA | Colgan Air | 3930 | 06:35 AM | Arrived |
| State College, PA | Colgan Air | 3857 | 06:37 AM | Arrived |
| Norfolk, VA | Colgan Air | 3928 | 06:45 AM | Arrived |
| Syracuse, NY | Colgan Air | 3924 | 06:51 AM | Arrived |
| Albany, NY | Colgan Air | 3915 | 07:00 AM | Arrived |
| Binghamton, NY | Colgan Air | 3873 | 07:01 AM | Arrived |
| Burlington, VT | Colgan Air | 3919 | 07:06 AM | Arrived |
| Charleston, WV | Colgan Air | 3901 | 07:07 AM | Arrived |
| Westchester County, NY | Colgan Air | 3881 | 07:12 AM | Arrived |
| Staunton, VA | Colgan Air | 3879 | 07:20 AM | Arrived |
| Charlottesville, VA | Colgan Air | 3892 | 10:51 AM | Arrived |
| Pittsburgh, PA | Colgan Air | 3931 | 10:52 AM | Arrived |
| Raleigh/Durham, NC | Colgan Air | 3923 | 11:03 AM | Arrived |
| Allentown, PA | Colgan Air | 3866 | 11:05 AM | Arrived |
| State College, PA | Colgan Air | 3883 | 11:06 AM | Arrived |
| Norfolk, VA | Colgan Air | 3925 | 11:07 AM | Arrived |
| Morgantown, WV | Colgan Air | 3903 | 11:10 AM | Arrived |
| Albany, NY | Colgan Air | 3916 | 11:10 AM | Arrived |
| Binghamton, NY | Colgan Air | 3874 | 11:16 AM | Arrived |
| Charleston, WV | Colgan Air | 3882 | 11:19 AM | Arrived |
| Westchester County, NY | Colgan Air | 3880 | 11:23 AM | Arrived |
| Syracuse, NY | Colgan Air | 3939 | 11:40 AM | Arrived |
| State College, PA | Colgan Air | 3884 | 02:40 PM | Arrived |
| Charlottesville, VA | Colgan Air | 3899 | 02:55 PM | Arrived |
| Pittsburgh, PA | Colgan Air | 3912 | 03:13 PM | Arrived |
| Clarksburg, WV | Colgan Air | 3898 | 03:20 PM | Arrived |
| Charleston, WV | Colgan Air | 3863 | 03:25 PM | Arrived |
| Binghamton, NY | Colgan Air | 3875 | 03:26 PM | Arrived |
| Allentown, PA | Colgan Air | 3867 | 03:31 PM | Arrived |
| Johnstown, PA | Colgan Air | 3872 | 03:43 PM | Scheduled |
| Buffalo, NY | Colgan Air | 3920 | 03:48 PM | Arrived |
| Syracuse, NY | Colgan Air | 3940 | 04:13 PM | Arrived |
| Albany, NY | Colgan Air | 3917 | 04:15 PM | Arrived |
| Providence, RI | Colgan Air | 3936 | 04:36 PM | Arrived |
| Charlottesville, VA | Colgan Air | 3894 | 07:58 PM | Scheduled |
| Altoona, PA | Colgan Air | 3905 | 08:07 PM | Arrived |
| State College, PA | Colgan Air | 3895 | 08:17 PM | Arrived |
| Binghamton, NY | Colgan Air | 3876 | 08:18 PM | Arrived |
| Norfolk, VA | Colgan Air | 3926 | 08:22 PM | Arrived |
| Allentown, PA | Colgan Air | 3868 | 08:24 PM | Arrived |
| Cleveland, OH | Colgan Air | 4953 | 08:31 PM | Arrived |
| Westchester County, NY | Colgan Air | 3888 | 08:43 PM | Scheduled |
| Newark, NJ | Colgan Air | 4865 | 09:25 PM | In Flight |
| Providence, RI | Colgan Air | 3937 | 09:37 PM | In Flight |
| Altoona, PA | Colgan Air | 1366 | 09:38 PM | Planned |
| Burlington, VT | Colgan Air | 3921 | 09:48 PM | In Flight |
| Pittsburgh, PA | Colgan Air | 3930 | 06:38 AM | Scheduled |
| State College, PA | Colgan Air | 3857 | 06:45 AM | Scheduled |
| Charlottesville, VA | Colgan Air | 3891 | 06:49 AM | Scheduled |
| Albany, NY | Colgan Air | 3915 | 06:55 AM | Scheduled |
| Syracuse, NY | Colgan Air | 3924 | 06:55 AM | Scheduled |
| Binghamton, NY | Colgan Air | 3873 | 07:02 AM | Scheduled |
| Norfolk, VA | Colgan Air | 3928 | 07:09 AM | Scheduled |
| Charleston, WV | Colgan Air | 3901 | 07:13 AM | Scheduled |
| Burlington, VT | Colgan Air | 3919 | 07:14 AM | Scheduled |
| Westchester County, NY | Colgan Air | 3881 | 07:15 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3097 | 11:30 AM | Arrived |
| Detroit, MI | Comair Inc. | 3105 | 06:38 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5708 | 11:05 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5813 | 01:21 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5709 | 06:01 PM | Arrived |
| Panama City | Copa Airlines | 488 | 12:05 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1172 | 11:17 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1125 | 02:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2363 | 03:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1195 | 05:11 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1284 | 10:49 PM | In Flight |
| Rome | Ethiopian Airlines | 500 | 07:35 AM | Arrived |
| Rome | Ethiopian Airlines | 500 | 07:02 AM | Scheduled |
| New York, NY | Express Airlines | 4150 | 09:48 AM | Arrived |
| Detroit, MI | Express Airlines | 4310 | 03:07 PM | Arrived |
| New York, NY | Express Airlines | 4105 | 05:47 PM | Arrived |
| Atlanta, GA | Express Airlines | 4097 | 07:47 PM | Arrived |
| New York, NY | Express Airlines | 4127 | 10:13 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3814 | 11:37 PM | Scheduled |
| Memphis, TN | Federal Express | 2434 | 06:29 AM | Arrived |
| Memphis, TN | Federal Express | 769 | 07:05 PM | Arrived |
| Gaithersburg, MD | Five Star Airlines | 549 | 09:39 AM | Arrived |
| Newburgh, NY | Five Star Airlines | 512 | 07:54 PM | Arrived |
| Nantucket, MA | Five Star Airlines | 430 | 08:17 PM | Arrived |
| Nantucket, MA | Five Star Airlines | 546 | 08:46 PM | Planned |
| Nantucket, MA | Five Star Airlines | 512 | 09:23 PM | Planned |
| Keflavik | Icelandair | 645 | 07:11 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 300 | 04:52 AM | Arrived |
| Oakland, CA | JetBlue Airways | 318 | 06:14 AM | Arrived |
| New York, NY | JetBlue Airways | 9507 | 07:40 AM | Arrived |
| Boston, MA | JetBlue Airways | 1249 | 08:09 AM | Arrived |
| New York, NY | JetBlue Airways | 1303 | 10:14 AM | Arrived |
| Boston, MA | JetBlue Airways | 1253 | 11:12 AM | Arrived |
| Orlando, FL | JetBlue Airways | 336 | 01:08 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 306 | 03:25 PM | Arrived |
| Boston, MA | JetBlue Airways | 1257 | 07:04 PM | Arrived |
| Orlando, FL | JetBlue Airways | 334 | 08:44 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 312 | 09:13 PM | In Flight |
| Boston, MA | JetBlue Airways | 1259 | 09:18 PM | In Flight |
| Long Beach, CA | JetBlue Airways | 300 | 04:49 AM | Scheduled |
| Oakland, CA | JetBlue Airways | 318 | 06:22 AM | Scheduled |
| Boston, MA | JetBlue Airways | 1249 | 08:11 AM | Scheduled |
| Amsterdam | Klm Royal Dutch Airlines | 17 | 03:00 PM | Arrived |
| Amsterdam | Klm Royal Dutch Airlines | 651 | 02:14 PM | Scheduled |
| Seoul | Korean Air | 93 | 10:41 AM | Arrived |
| Seoul | Korean Air | 93 | 06:33 PM | Scheduled |
| Richmond, VA | Labcorp | 705 | 11:32 PM | Planned |
| Frankfurt | Lufthansa | 416 | 12:02 PM | Arrived |
| Frankfurt | Lufthansa | 418 | 03:02 PM | Arrived |
| Munich | Lufthansa | 414 | 06:59 PM | Arrived |
| Frankfurt | Lufthansa | 416 | 11:49 AM | Scheduled |
| Frankfurt | Lufthansa | 418 | 02:45 PM | In Flight |
| Munich | Lufthansa | 414 | 06:26 PM | In Flight |
| Washington, DC | Mesa Airlines | 9700 | 06:28 AM | Arrived |
| Raleigh/Durham, NC | Mesa Airlines | 3774 | 07:02 AM | Arrived |
| Hartford, CT | Mesa Airlines | 3777 | 07:10 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 3803 | 07:32 AM | Arrived |
| Miami, FL | Mesa Airlines | 3739 | 11:05 AM | Arrived |
| Providence, RI | Mesa Airlines | 3756 | 11:09 AM | Arrived |
| Atlanta, GA | Mesa Airlines | 3794 | 01:21 PM | Arrived |
| Miami, FL | Mesa Airlines | 3742 | 01:46 PM | Arrived |
| Raleigh/Durham, NC | Mesa Airlines | 3757 | 02:46 PM | Arrived |
| Oklahoma City, OK | Mesa Airlines | 3779 | 03:28 PM | Arrived |
| Indianapolis, IN | Mesa Airlines | 3726 | 04:05 PM | Arrived |
| Hartford, CT | Mesa Airlines | 3782 | 04:47 PM | Arrived |
| Hartford, CT | Mesa Airlines | 3790 | 08:11 PM | Arrived |
| Pittsburgh, PA | Mesa Airlines | 3748 | 08:29 PM | Arrived |
| Syracuse, NY | Mesa Airlines | 3758 | 08:34 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 3755 | 08:57 PM | In Flight |
| Atlanta, GA | Mesa Airlines | 3769 | 09:07 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 2660 | 09:14 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 2698 | 11:42 PM | Scheduled |
| Hartford, CT | Mesa Airlines | 3741 | 07:05 AM | Scheduled |
| Miami, FL | Mesa Airlines | 3783 | 10:52 AM | Scheduled |
| Toronto, ON | Porter Airlines | 723 | 12:17 PM | Arrived |
| Charlotte, NC | PSA Airlines | 434 | 04:06 PM | Arrived |
| Charlotte, NC | PSA Airlines | 508 | 05:24 PM | Arrived |
| Charlotte, NC | PSA Airlines | 460 | 07:26 PM | Arrived |
| Doha | Qatar Airways | 51 | 02:55 PM | Arrived |
| Riyadh | Saudi Arabian Airlines | 37 | 01:24 PM | Arrived |
| Jeddah | Saudi Arabian Airlines | 33 | 01:07 PM | Scheduled |
| Copenhagen | Scandinavian - Sas | 925 | 02:39 PM | Arrived |
| Copenhagen | Scandinavian - Sas | 925 | 02:32 PM | Scheduled |
| Indianapolis, IN | ShuttleAmerica | 3484 | 07:06 AM | Arrived |
| Columbus, OH | ShuttleAmerica | 3444 | 07:23 AM | Arrived |
| New York, NY | ShuttleAmerica | 3532 | 11:08 AM | Arrived |
| Dallas, TX | ShuttleAmerica | 3521 | 02:58 PM | Arrived |
| Minneapolis, MN | ShuttleAmerica | 3441 | 03:43 PM | Arrived |
| Charlotte, NC | ShuttleAmerica | 3545 | 04:08 PM | Arrived |
| Austin, TX | ShuttleAmerica | 3446 | 04:12 PM | Arrived |
| Pittsburgh, PA | ShuttleAmerica | 3479 | 06:13 PM | Arrived |
| Toronto, ON | ShuttleAmerica | 3523 | 08:56 PM | In Flight |
| New York, NY | ShuttleAmerica | 3502 | 06:57 AM | Scheduled |
| Indianapolis, IN | ShuttleAmerica | 3475 | 07:10 AM | Scheduled |
| Colorado Springs, CO | Sky West | 5391 | 11:09 AM | Arrived |
| Columbus, OH | Sky West | 5357 | 03:19 PM | Arrived |
| San Antonio, TX | Sky West | 594K | 08:35 PM | Scheduled |
| Austin, TX | Sky West | 327P | 08:38 PM | Scheduled |
| San Antonio, TX | Sky West | 310T | 08:55 PM | In Flight |
| Austin, TX | Sky West | 439T | 08:57 PM | In Flight |
| Houston, TX | Sky West | 742K | 10:49 PM | In Flight |
| Houston, TX | Sky West | 765Z | 10:58 PM | Scheduled |
| Colorado Springs, CO | Sky West | 5473 | 11:15 AM | Scheduled |
| Dakar | South African Airways | 207 | 06:03 AM | Arrived |
| Dakar | South African Airways | 207 | 04:42 AM | Planned |
| Chicago, IL | Southwest | 3457 | 11:16 AM | Arrived |
| Denver, CO | Southwest | 1184 | 03:39 PM | Arrived |
| Chicago, IL | Southwest | 3564 | 04:47 PM | Arrived |
| Chicago, IL | Southwest | 3518 | 05:45 PM | Arrived |
| Denver, CO | Southwest | 791 | 08:02 PM | Arrived |
| Chicago, IL | Southwest | 3994 | 08:53 PM | In Flight |
| San Salvador | Taca Intl Airlines | 582 | 02:53 PM | Arrived |
| San Salvador | Taca Intl Airlines | 580 | 09:26 PM | In Flight |
| San Salvador | Taca Intl Airlines | 590 | 02:02 AM | Scheduled |
| Philadelphia, PA | Trans States Airlines | 3335 | 06:50 AM | Arrived |
| Rochester, NY | Trans States Airlines | 3372 | 07:00 AM | Arrived |
| Portland, ME | Trans States Airlines | 3363 | 07:08 AM | Arrived |
| Harrisburg, PA | Trans States Airlines | 3332 | 08:31 AM | Arrived |
| Harrisburg, PA | Trans States Airlines | 3338 | 10:42 AM | Arrived |
| Philadelphia, PA | Trans States Airlines | 3341 | 11:05 AM | Scheduled |
| Philadelphia, PA | Trans States Airlines | 341A | 11:06 AM | Arrived |
| Rochester, NY | Trans States Airlines | 3419 | 11:15 AM | Arrived |
| Greenville, SC | Trans States Airlines | 5272 | 11:25 AM | Arrived |
| Harrisburg, PA | Trans States Airlines | 3337 | 02:07 PM | Arrived |
| Philadelphia, PA | Trans States Airlines | 3334 | 02:45 PM | Arrived |
| Nashville, TN | Trans States Airlines | 3361 | 03:44 PM | Arrived |
| Dayton, OH | Trans States Airlines | 3423 | 03:53 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3371 | 04:53 PM | Arrived |
| Portland, ME | Trans States Airlines | 3362 | 06:08 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3367 | 08:05 PM | Arrived |
| Philadelphia, PA | Trans States Airlines | 3333 | 08:12 PM | Arrived |
| Harrisburg, PA | Trans States Airlines | 3332 | 06:54 AM | Scheduled |
| Philadelphia, PA | Trans States Airlines | 3335 | 06:57 AM | Scheduled |
| Portland, ME | Trans States Airlines | 3363 | 07:02 AM | Scheduled |
| Istanbul | Turkish Airlines | 7 | 05:38 PM | Arrived |
| Accra | United | 991 | 05:16 AM | Arrived |
| Los Angeles, CA | United | 584 | 05:49 AM | Arrived |
| Kuwait | United | 981 | 05:57 AM | Arrived |
| Dubai | United | 977 | 06:00 AM | Arrived |
| Sao Paulo, Sao Paulo | United | 860 | 06:04 AM | Arrived |
| San Diego, CA | United | 238 | 06:24 AM | Arrived |
| Los Angeles, CA | United | 399 | 06:30 AM | Arrived |
| Seattle, WA | United | 307 | 06:39 AM | Arrived |
| San Francisco, CA | United | 724 | 06:40 AM | Arrived |
| San Francisco, CA | United | 1743 | 07:01 AM | Arrived |
| Boston, MA | United | 406 | 07:25 AM | Arrived |
| Chicago, IL | United | 922T | 08:33 AM | Arrived |
| San Francisco, CA | United | 1732 | 10:13 AM | Landed |
| Boston, MA | United | 463 | 10:49 AM | Arrived |
| London, England | United | 923 | 10:49 AM | Arrived |
| Hartford, CT | United | 303 | 11:11 AM | Arrived |
| Tampa, FL | United | 1290 | 11:14 AM | Arrived |
| Orlando, FL | United | 348 | 11:15 AM | Arrived |
| Denver, CO | United | 286 | 11:19 AM | Arrived |
| Chicago, IL | United | 980T | 11:19 AM | Arrived |
| Chicago, IL | United | 980 | 11:22 AM | Scheduled |
| Albuquerque, NM | United | 346 | 11:26 AM | Arrived |
| Houston, TX | United | 1418 | 12:27 PM | Arrived |
| Amsterdam | United | 125 | 12:57 PM | Arrived |
| Frankfurt | United | 953 | 12:59 PM | Arrived |
| Chicago, IL | United | 360 | 01:50 PM | Arrived |
| Rome | United | 967 | 01:51 PM | Arrived |
| Geneva | United | 975 | 01:57 PM | Arrived |
| Brussels | United | 951 | 02:06 PM | Arrived |
| Munich | United | 903 | 02:09 PM | Arrived |
| Paris | United | 131 | 02:11 PM | Arrived |
| Las Vegas, NV | United | 731 | 02:17 PM | Arrived |
| Zurich | United | 937 | 02:22 PM | Arrived |
| Sacramento, CA | United | 1201 | 02:41 PM | Arrived |
| London, England | United | 919 | 03:00 PM | Arrived |
| Frankfurt | United | 917 | 03:03 PM | Arrived |
| Los Angeles, CA | United | 950 | 03:09 PM | Arrived |
| Tokyo | United | 804 | 03:10 PM | Arrived |
| Denver, CO | United | 902 | 03:15 PM | Arrived |
| Mexico City | United | 822 | 03:17 PM | Arrived |
| San Francisco, CA | United | 974 | 03:20 PM | Scheduled |
| Houston, TX | United | 130 | 03:22 PM | Arrived |
| Portland, OR | United | 250 | 03:22 PM | Arrived |
| Seattle, WA | United | 916 | 03:22 PM | Scheduled |
| Manchester, England | United | 101 | 03:28 PM | Arrived |
| San Diego, CA | United | 546 | 03:31 PM | Arrived |
| Grand Cayman Island | United | 695 | 03:34 PM | Arrived |
| San Francisco, CA | United | 974C | 03:35 PM | Arrived |
| Boston, MA | United | 823 | 03:45 PM | Scheduled |
| Seattle, WA | United | 916J | 03:45 PM | Arrived |
| Tampa, FL | United | 278 | 03:55 PM | Arrived |
| United | 965 | 04:00 PM | Arrived | |
| Denver, CO | United | 936 | 04:07 PM | Arrived |
| Phoenix, AZ | United | 124 | 04:11 PM | Arrived |
| London, England | United | 939 | 04:11 PM | Arrived |
| Boston, MA | United | 823J | 04:18 PM | Arrived |
| Chicago, IL | United | 321 | 04:24 PM | Arrived |
| San Juan, PR | United | 700 | 04:32 PM | Arrived |
| Orlando, FL | United | 918 | 04:32 PM | Arrived |
| Los Angeles, CA | United | 324 | 04:35 PM | Arrived |
| San Francisco, CA | United | 400 | 04:42 PM | Arrived |
| New Orleans, LA | United | 670 | 05:12 PM | Arrived |
