| Flights arriving in: | ||
|---|---|---|
| Washington, DC | ||
| (IAD-Dulles International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Greensboro/High Point, NC | 825 | 02:46 AM | Arrived | |
| Reading, PA | 924 | 03:47 AM | Arrived | |
| Roanoke, VA | 870 | 07:04 AM | Arrived | |
| Rochester, NY | 3663 | 07:26 AM | Arrived | |
| Pittsburgh, PA | 651 | 09:34 AM | Arrived | |
| Hartford, CT | 3654 | 11:09 AM | Arrived | |
| Toronto, ON | 3636 | 11:57 AM | Arrived | |
| Montreal, QC | 3714 | 12:07 PM | Arrived | |
| Oklahoma City, OK | 3641 | 02:41 PM | Arrived | |
| Teterboro, NJ | 134 | 03:03 PM | Arrived | |
| Nashville, TN | 3704 | 03:08 PM | Arrived | |
| Rochester, NY | 3658 | 03:38 PM | Arrived | |
| San Antonio, TX | 3643 | 03:48 PM | Arrived | |
| Norfolk, VA | 3642 | 05:21 PM | Arrived | |
| Ahoskie, NC | 61 | 05:40 PM | Arrived | |
| Morristown, NJ | 1127 | 07:59 PM | Arrived | |
| Hartford, CT | 3637 | 08:19 PM | In Flight | |
| Panama City | 700 | 08:30 PM | In Flight | |
| Montreal, QC | 3644 | 08:52 PM | In Flight | |
| Colorado Springs, CO | 79 | 09:39 PM | In Flight | |
| Reading, PA | 924 | 10:13 PM | Planned | |
| Pittsburgh, PA | 968 | 10:29 PM | Planned | |
| San Antonio, TX | 3676 | 11:19 PM | Scheduled | |
| Wilmington, NC | 11 | 11:23 PM | Planned | |
| Madrid, Spain | Aer Lingus | 6962 | 01:38 PM | Arrived |
| Paris | Air France | 28 | 02:12 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3686 | 01:03 PM | Arrived |
| Atlanta, GA | Airtran Airways | 112 | 12:45 PM | Arrived |
| Atlanta, GA | Airtran Airways | 64 | 04:23 PM | Arrived |
| Tokyo | All Nippon Airways | 2 | 09:01 AM | Arrived |
| Tokyo | All Nippon Airways | 2 | 09:05 AM | Scheduled |
| Los Angeles, CA | American | 74 | 06:16 AM | Arrived |
| Dallas, TX | American | 1572 | 11:17 AM | Arrived |
| Miami, FL | American | 1834 | 12:50 PM | Arrived |
| Dallas, TX | American | 1356 | 02:16 PM | Arrived |
| Los Angeles, CA | American | 76 | 04:01 PM | Arrived |
| Dallas, TX | American | 1720 | 05:24 PM | Arrived |
| Miami, FL | American | 1048 | 10:52 PM | Scheduled |
| Los Angeles, CA | American | 144 | 11:36 PM | In Flight |
| Dallas, TX | American | 1710 | 12:13 AM | Scheduled |
| Los Angeles, CA | American | 74 | 06:28 AM | Scheduled |
| Trenton, NJ | As-Aero | 652 | 02:08 PM | Arrived |
| Richmond, VA | Atlantic Southeast Airlines | 6060 | 06:35 AM | Arrived |
| Greensboro/High Point, NC | Atlantic Southeast Airlines | 5892 | 07:00 AM | Arrived |
| Charleston, SC | Atlantic Southeast Airlines | 5769 | 07:06 AM | Arrived |
| Charlotte, NC | Atlantic Southeast Airlines | 6041 | 07:10 AM | Arrived |
| Columbia, SC | Atlantic Southeast Airlines | 5693 | 07:31 AM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5716 | 07:34 AM | Arrived |
| Toronto, ON | Atlantic Southeast Airlines | 6152 | 07:40 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4557 | 08:00 AM | Arrived |
| Buffalo, NY | Atlantic Southeast Airlines | 5891 | 08:19 AM | Arrived |
| Roanoke, VA | Atlantic Southeast Airlines | 5914 | 10:36 AM | Arrived |
| Ottawa, ON | Atlantic Southeast Airlines | 5895 | 10:53 AM | Arrived |
| Pensacola, FL | Atlantic Southeast Airlines | 5743 | 11:02 AM | Arrived |
| Manchester, NH | Atlantic Southeast Airlines | 5852 | 11:02 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5694 | 11:03 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4360 | 11:08 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4491 | 11:09 AM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5711 | 11:31 AM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5736 | 11:32 AM | Arrived |
| Nashville, TN | Atlantic Southeast Airlines | 5857 | 11:32 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4658 | 12:15 PM | Arrived |
| Savannah, GA | Atlantic Southeast Airlines | 5855 | 12:26 PM | Arrived |
| Charleston, SC | Atlantic Southeast Airlines | 6043 | 12:29 PM | Arrived |
| Ottawa, ON | Atlantic Southeast Airlines | 6117 | 01:04 PM | Arrived |
| Richmond, VA | Atlantic Southeast Airlines | 6046 | 02:56 PM | Arrived |
| Raleigh/Durham, NC | Atlantic Southeast Airlines | 5898 | 03:06 PM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5712 | 03:10 PM | Arrived |
| Toronto, ON | Atlantic Southeast Airlines | 6150 | 03:16 PM | Arrived |
| Kansas City, MO | Atlantic Southeast Airlines | 6115 | 03:23 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4361 | 03:25 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5865 | 03:32 PM | Arrived |
| Knoxville, TN | Atlantic Southeast Airlines | 5845 | 03:34 PM | Arrived |
| Greensboro/High Point, NC | Atlantic Southeast Airlines | 6022 | 03:44 PM | Arrived |
| Cincinnati, OH | Atlantic Southeast Airlines | 5762 | 03:46 PM | Arrived |
| Buffalo, NY | Atlantic Southeast Airlines | 5870 | 03:50 PM | Arrived |
| Columbus, OH | Atlantic Southeast Airlines | 6017 | 03:50 PM | Arrived |
| Jacksonville, FL | Atlantic Southeast Airlines | 6134 | 03:52 PM | Arrived |
| Louisville, KY | Atlantic Southeast Airlines | 6137 | 03:53 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4299 | 04:05 PM | Arrived |
| Columbia, SC | Atlantic Southeast Airlines | 5731 | 04:17 PM | Arrived |
| Tulsa, OK | Atlantic Southeast Airlines | 5847 | 04:17 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5385 | 04:33 PM | Arrived |
| Dayton, OH | Atlantic Southeast Airlines | 6114 | 05:01 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4704 | 06:00 PM | Arrived |
| Pittsburgh, PA | Atlantic Southeast Airlines | 5919 | 06:58 PM | Arrived |
| New York, NY | Atlantic Southeast Airlines | 5714 | 07:34 PM | Arrived |
| Savannah, GA | Atlantic Southeast Airlines | 5749 | 08:04 PM | Arrived |
| Charleston, WV | Atlantic Southeast Airlines | 4298 | 08:05 PM | Arrived |
| Montreal, QC | Atlantic Southeast Airlines | 5901 | 08:14 PM | In Flight |
| Detroit, MI | Atlantic Southeast Airlines | 5850 | 08:21 PM | In Flight |
| Toronto, ON | Atlantic Southeast Airlines | 6151 | 08:25 PM | In Flight |
| Richmond, VA | Atlantic Southeast Airlines | 6060 | 06:46 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4557 | 06:59 AM | Scheduled |
| New York, NY | Atlantic Southeast Airlines | 5716 | 07:01 AM | Scheduled |
| Rochester, NY | Atlantic Southeast Airlines | 5730 | 07:02 AM | Scheduled |
| Buffalo, NY | Atlantic Southeast Airlines | 5891 | 07:11 AM | Scheduled |
| Charlotte, NC | Atlantic Southeast Airlines | 6075 | 07:14 AM | Scheduled |
| Columbia, SC | Atlantic Southeast Airlines | 5693 | 07:17 AM | Scheduled |
| Ottawa, ON | Atlantic Southeast Airlines | 5895 | 07:23 AM | Scheduled |
| Portland, ME | Atlantic Southeast Airlines | 5729 | 07:26 AM | Scheduled |
| Vienna | Austrian Airlines | 93 | 01:54 PM | Arrived |
| Bogota | Avianca Colombia | 286 | 02:11 PM | Arrived |
| Teterboro, NJ | Bombardier Business Jet Solutions | 536 | 07:43 AM | Arrived |
| Houston, TX | Bombardier Business Jet Solutions | 342 | 12:18 PM | Arrived |
| Syracuse, NY | Bombardier Business Jet Solutions | 536 | 05:11 PM | Arrived |
| London, England | British Airways | 5W | 02:37 PM | Arrived |
| London, England | British Airways | 293 | 08:32 PM | In Flight |
| Grand Cayman Island | Cayman Airways | 590 | 12:04 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6117 | 04:56 PM | Arrived |
| Indianapolis, IN | Chautauqua Airlines | 7822 | 08:22 PM | Scheduled |
| Charlottesville, VA | Colgan Air | 3891 | 06:48 AM | Arrived |
| Norfolk, VA | Colgan Air | 4880 | 06:56 AM | Arrived |
| State College, PA | Colgan Air | 3857 | 07:04 AM | Arrived |
| Staunton, VA | Colgan Air | 3871 | 07:08 AM | Arrived |
| Albany, NY | Colgan Air | 3915 | 07:16 AM | Arrived |
| Binghamton, NY | Colgan Air | 3873 | 07:17 AM | Arrived |
| Syracuse, NY | Colgan Air | 3911 | 07:18 AM | Arrived |
| Charleston, WV | Colgan Air | 3901 | 07:21 AM | Arrived |
| Pittsburgh, PA | Colgan Air | 3930 | 07:26 AM | Arrived |
| Allentown, PA | Colgan Air | 3865 | 07:28 AM | Arrived |
| Westchester County, NY | Colgan Air | 3881 | 07:35 AM | Arrived |
| Burlington, VT | Colgan Air | 4874 | 07:48 AM | Arrived |
| Charlottesville, VA | Colgan Air | 3892 | 10:44 AM | Arrived |
| Binghamton, NY | Colgan Air | 3874 | 10:51 AM | Arrived |
| Morgantown, WV | Colgan Air | 3898 | 10:59 AM | Arrived |
| Allentown, PA | Colgan Air | 3866 | 11:10 AM | Arrived |
| Charleston, WV | Colgan Air | 3882 | 11:13 AM | Arrived |
| State College, PA | Colgan Air | 3883 | 11:16 AM | Arrived |
| Albany, NY | Colgan Air | 4869 | 11:16 AM | Arrived |
| Syracuse, NY | Colgan Air | 4884 | 11:20 AM | Arrived |
| Norfolk, VA | Colgan Air | 3925 | 11:24 AM | Arrived |
| Westchester County, NY | Colgan Air | 3880 | 11:30 AM | Arrived |
| Pittsburgh, PA | Colgan Air | 3931 | 11:43 AM | Arrived |
| Providence, RI | Colgan Air | 3935 | 11:45 AM | Arrived |
| Allentown, PA | Colgan Air | 3867 | 02:51 PM | Arrived |
| Charlottesville, VA | Colgan Air | 3899 | 02:53 PM | Arrived |
| State College, PA | Colgan Air | 3884 | 02:55 PM | Arrived |
| Charleston, WV | Colgan Air | 3863 | 03:32 PM | Arrived |
| Syracuse, NY | Colgan Air | 4885 | 03:32 PM | Arrived |
| Albany, NY | Colgan Air | 4870 | 03:33 PM | Arrived |
| Binghamton, NY | Colgan Air | 3875 | 03:42 PM | Arrived |
| Clarksburg, WV | Colgan Air | 3896 | 03:42 PM | Arrived |
| Pittsburgh, PA | Colgan Air | 3912 | 03:45 PM | Arrived |
| Providence, RI | Colgan Air | 3936 | 03:50 PM | Arrived |
| Burlington, VT | Colgan Air | 3920 | 04:00 PM | Arrived |
| Newark, NJ | Colgan Air | 4900 | 04:17 PM | Arrived |
| Johnstown, PA | Colgan Air | 3872 | 04:52 PM | Arrived |
| Norfolk, VA | Colgan Air | 3934 | 07:18 PM | Scheduled |
| Newark, NJ | Colgan Air | 4899 | 08:18 PM | In Flight |
| Charlottesville, VA | Colgan Air | 3894 | 08:22 PM | Scheduled |
| Providence, RI | Colgan Air | 4883 | 08:35 PM | In Flight |
| Pittsburgh, PA | Colgan Air | 3929 | 08:40 PM | In Flight |
| Allentown, PA | Colgan Air | 3868 | 08:43 PM | In Flight |
| Westchester County, NY | Colgan Air | 3888 | 08:47 PM | In Flight |
| Cleveland, OH | Colgan Air | 4882 | 08:53 PM | Scheduled |
| State College, PA | Colgan Air | 3855 | 08:57 PM | In Flight |
| Binghamton, NY | Colgan Air | 3876 | 09:00 PM | In Flight |
| State College, PA | Colgan Air | 3857 | 06:55 AM | Scheduled |
| Norfolk, VA | Colgan Air | 3928 | 06:55 AM | Scheduled |
| Pittsburgh, PA | Colgan Air | 3930 | 06:58 AM | Scheduled |
| Syracuse, NY | Colgan Air | 4867 | 06:58 AM | Scheduled |
| Charlottesville, VA | Colgan Air | 3891 | 06:59 AM | Scheduled |
| Albany, NY | Colgan Air | 4883 | 07:04 AM | Scheduled |
| Charleston, WV | Colgan Air | 3901 | 07:07 AM | Scheduled |
| Allentown, PA | Colgan Air | 3865 | 07:09 AM | Scheduled |
| Newark, NJ | Colgan Air | 4901 | 07:11 AM | Scheduled |
| Binghamton, NY | Colgan Air | 3873 | 07:14 AM | Scheduled |
| Burlington, VT | Colgan Air | 3919 | 07:22 AM | Scheduled |
| Westchester County, NY | Colgan Air | 3881 | 07:26 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3097 | 12:06 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5813 | 01:21 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5707 | 06:11 PM | Arrived |
| Panama City | Copa Airlines | 488 | 10:46 PM | Scheduled |
| Cleveland, OH | Corporate Wings | 904 | 08:36 AM | Arrived |
| Indianapolis, IN | Corporate Wings | 429 | 12:12 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1522 | 10:08 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1125 | 01:29 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 1284 | 03:25 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2205 | 03:26 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1195 | 04:45 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1800 | 07:32 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1752 | 10:08 PM | Scheduled |
| Rome | Ethiopian Airlines | 500 | 08:33 AM | Arrived |
| Rome | Ethiopian Airlines | 500 | 08:07 AM | In Flight |
| Norfolk, VA | Executive Jet Aviation | 730 | 07:35 AM | Arrived |
| Baltimore, MD | Executive Jet Aviation | 600 | 09:04 AM | Arrived |
| Brunswick, GA | Executive Jet Aviation | 213 | 01:20 PM | Arrived |
| Charleston, SC | Executive Jet Aviation | 705 | 02:59 PM | Arrived |
| Ithaca, NY | Executive Jet Aviation | 802P | 03:36 PM | Arrived |
| Atlantic City, NJ | Executive Jet Aviation | 376 | 07:23 PM | Arrived |
| San Jose, CA | Executive Jet Aviation | 728 | 08:47 PM | In Flight |
| Lebanon, NH | Executive Jet Aviation | 832 | 10:48 PM | Planned |
| Lebanon, NH | Executive Jet Aviation | 834 | 10:48 PM | Planned |
| New York, NY | Express Airlines | 4150 | 11:32 AM | Arrived |
| Detroit, MI | Express Airlines | 4075 | 06:27 PM | Arrived |
| New York, NY | Express Airlines | 4127 | 08:19 PM | In Flight |
| Memphis, TN | Federal Express | 2434 | 06:39 AM | Arrived |
| Memphis, TN | Federal Express | 769 | 06:05 PM | Arrived |
| Chicago, IL | Five Star Airlines | 429 | 02:58 PM | Arrived |
| New York, NY | JetBlue Airways | 305 | 08:09 AM | Arrived |
| Boston, MA | JetBlue Airways | 1251 | 09:29 AM | Arrived |
| Boston, MA | JetBlue Airways | 1253 | 11:44 AM | Arrived |
| Orlando, FL | JetBlue Airways | 334 | 05:12 PM | Arrived |
| Boston, MA | JetBlue Airways | 1257 | 05:13 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 312 | 07:06 PM | Arrived |
| Boston, MA | JetBlue Airways | 1259 | 07:46 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 300 | 04:43 AM | Scheduled |
| New York, NY | JetBlue Airways | 305 | 08:07 AM | Scheduled |
| Boston, MA | JetBlue Airways | 1251 | 08:43 AM | Scheduled |
| Amsterdam | Klm Royal Dutch Airlines | 17 | 03:27 PM | Arrived |
| Amsterdam | Klm Royal Dutch Airlines | 651 | 02:55 PM | Scheduled |
| Seoul | Korean Air | 93 | 09:31 AM | Arrived |
| Burlington, NC | Labcorp | 701 | 06:26 PM | Planned |
| Richmond, VA | Labcorp | 705 | 11:34 PM | Planned |
| Munich | Lufthansa | 414 | 03:00 PM | Arrived |
| Frankfurt | Lufthansa | 418 | 03:44 PM | Arrived |
| Munich | Lufthansa | 414 | 02:23 PM | In Flight |
| Frankfurt | Lufthansa | 418 | 03:17 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 3720 | 09:14 AM | Arrived |
| Rochester, NY | Mesa Airlines | 3801 | 11:01 AM | Arrived |
| Jacksonville, FL | Mesa Airlines | 3740 | 11:14 AM | Arrived |
| Dayton, OH | Mesa Airlines | 3742 | 11:29 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 3738 | 12:10 PM | Arrived |
| Miami, FL | Mesa Airlines | 3777 | 02:17 PM | Arrived |
| Norfolk, VA | Mesa Airlines | 3775 | 03:24 PM | Arrived |
| Charleston, SC | Mesa Airlines | 3727 | 03:56 PM | Arrived |
| Indianapolis, IN | Mesa Airlines | 3726 | 04:02 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 3765 | 04:07 PM | Arrived |
| Austin, TX | Mesa Airlines | 3788 | 04:27 PM | Arrived |
| New York, NY | Mesa Airlines | 3754 | 05:57 PM | Arrived |
| Rochester, NY | Mesa Airlines | 3774 | 08:20 PM | In Flight |
| Indianapolis, IN | Mesa Airlines | 3793 | 08:23 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 3753 | 08:24 PM | In Flight |
| Raleigh/Durham, NC | Mesa Airlines | 3787 | 08:31 PM | In Flight |
| Savannah, GA | Mesa Airlines | 3783 | 08:35 PM | In Flight |
| Miami, FL | Mesa Airlines | 3755 | 08:55 PM | In Flight |
| Atlanta, GA | Mesa Airlines | 3769 | 08:58 PM | In Flight |
| New York, NY | Mesa Airlines | 3803 | 09:05 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 2660 | 09:12 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2698 | 11:29 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 214 | 08:33 AM | Arrived |
| Charlotte, NC | PSA Airlines | 434 | 03:23 PM | Arrived |
| Charlotte, NC | PSA Airlines | 508 | 05:19 PM | Arrived |
| Charlotte, NC | PSA Airlines | 460 | 07:08 PM | Arrived |
| Charlotte, NC | PSA Airlines | 214 | 08:50 AM | Scheduled |
| Doha | Qatar Airways | 51 | 03:13 PM | Arrived |
| Doha | Qatar Airways | 51 | 01:35 PM | Scheduled |
| Riyadh | Saudi Arabian Airlines | 37 | 01:59 PM | Arrived |
| Jeddah | Saudi Arabian Airlines | 35 | 01:14 PM | Scheduled |
| Copenhagen | Scandinavian - Sas | 925 | 03:16 PM | Arrived |
| Copenhagen | Scandinavian - Sas | 925 | 03:08 PM | Scheduled |
| New York, NY | ShuttleAmerica | 3473 | 07:11 AM | Arrived |
| Atlanta, GA | ShuttleAmerica | 3459 | 07:13 AM | Arrived |
| Columbus, OH | ShuttleAmerica | 3444 | 07:22 AM | Arrived |
| Indianapolis, IN | ShuttleAmerica | 3504 | 11:26 AM | Arrived |
| Miami, FL | ShuttleAmerica | 3519 | 11:28 AM | Arrived |
| Detroit, MI | ShuttleAmerica | 3526 | 11:59 AM | Arrived |
| New Orleans, LA | ShuttleAmerica | 3446 | 03:45 PM | Arrived |
| Minneapolis, MN | ShuttleAmerica | 3515 | 03:48 PM | Arrived |
| Hartford, CT | ShuttleAmerica | 3471 | 04:06 PM | Arrived |
| Ottawa, ON | ShuttleAmerica | 3529 | 04:37 PM | Arrived |
| Minneapolis, MN | ShuttleAmerica | 3475 | 08:17 PM | In Flight |
| Ottawa, ON | ShuttleAmerica | 3532 | 08:35 PM | In Flight |
| Boston, MA | ShuttleAmerica | 3445 | 08:47 PM | In Flight |
| Dallas, TX | ShuttleAmerica | 3449 | 08:54 PM | Scheduled |
| New York, NY | ShuttleAmerica | 3473 | 07:05 AM | Scheduled |
| Boston, MA | ShuttleAmerica | 3533 | 07:10 AM | Scheduled |
| Colorado Springs, CO | Sky West | 6304 | 03:40 PM | Arrived |
| Houston, TX | Sky West | 845C | 03:52 PM | Arrived |
| Austin, TX | Sky West | 428Y | 08:43 PM | In Flight |
| Houston, TX | Sky West | 5192 | 10:39 PM | In Flight |
| Dakar | South African Airways | 207 | 06:06 AM | Arrived |
| Dakar | South African Airways | 207 | 05:21 AM | Planned |
| Dakar | South African Airways | 207 | 01:13 PM | Planned |
| Baltimore, MD | Southwest | 8505 | 10:17 AM | Arrived |
| Chicago, IL | Southwest | 2715 | 01:35 PM | Arrived |
| Denver, CO | Southwest | 855 | 03:44 PM | Arrived |
| Chicago, IL | Southwest | 54 | 07:14 PM | Arrived |
| Denver, CO | Southwest | 230 | 10:05 PM | In Flight |
| Chicago, IL | Southwest | 1227 | 11:06 PM | Scheduled |
| San Salvador | Taca Intl Airlines | 582 | 01:45 PM | Arrived |
| San Salvador | Taca Intl Airlines | 580 | 08:32 PM | In Flight |
| San Salvador | Taca Intl Airlines | 590 | 12:17 AM | Scheduled |
| Harrisburg, PA | Trans States Airlines | 3345 | 06:57 AM | Arrived |
| Philadelphia, PA | Trans States Airlines | 3427 | 07:20 AM | Arrived |
| Portland, ME | Trans States Airlines | 3352 | 07:44 AM | Arrived |
| Harrisburg, PA | Trans States Airlines | 3403 | 11:10 AM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3411 | 11:12 AM | Arrived |
| Philadelphia, PA | Trans States Airlines | 3373 | 12:02 PM | Arrived |
| Huntsville, AL | Trans States Airlines | 3424 | 12:13 PM | Arrived |
| Harrisburg, PA | Trans States Airlines | 3343 | 01:56 PM | Arrived |
| Saint Louis, MO | Trans States Airlines | 3420 | 02:38 PM | Arrived |
| Roanoke, VA | Trans States Airlines | 3340 | 03:11 PM | Arrived |
| Philadelphia, PA | Trans States Airlines | 3388 | 03:18 PM | Arrived |
| Greenville, SC | Trans States Airlines | 3433 | 04:00 PM | Arrived |
| Portland, ME | Trans States Airlines | 3339 | 04:38 PM | Arrived |
| Philadelphia, PA | Trans States Airlines | 3344 | 07:49 PM | Scheduled |
| Saint Louis, MO | Trans States Airlines | 3342 | 08:31 PM | In Flight |
| Richmond, VA | Trans States Airlines | 3368 | 08:46 PM | In Flight |
| Columbus, OH | Trans States Airlines | 3395 | 08:54 PM | In Flight |
| Roanoke, VA | Trans States Airlines | 3422 | 06:49 AM | Scheduled |
| Harrisburg, PA | Trans States Airlines | 3345 | 06:58 AM | Scheduled |
| Philadelphia, PA | Trans States Airlines | 3427 | 07:08 AM | Scheduled |
| Istanbul | Turkish Airlines | 7 | 02:46 PM | Scheduled |
| San Diego, CA | United | 238 | 05:49 AM | Arrived |
| Buenos Aires, Buenos Aires | United | 846 | 06:06 AM | Arrived |
| Sao Paulo, Sao Paulo | United | 860 | 06:07 AM | Arrived |
| Los Angeles, CA | United | 584 | 06:10 AM | Arrived |
| Kuwait | United | 981 | 06:19 AM | Arrived |
| Dubai | United | 977 | 06:23 AM | Arrived |
| San Francisco, CA | United | 576 | 06:31 AM | Arrived |
| Los Angeles, CA | United | 454 | 06:36 AM | Arrived |
| San Francisco, CA | United | 724 | 06:46 AM | Arrived |
| Raleigh/Durham, NC | United | 796 | 06:49 AM | Arrived |
| Seattle, WA | United | 539 | 06:53 AM | Arrived |
| Boston, MA | United | 282 | 07:03 AM | Arrived |
| Chicago, IL | United | 922T | 08:15 AM | Arrived |
| Zurich | United | 937 | 09:58 AM | Landed |
| Raleigh/Durham, NC | United | 803 | 10:16 AM | Arrived |
| Tampa, FL | United | 424 | 10:50 AM | Arrived |
| Boston, MA | United | 897K | 10:59 AM | Arrived |
| Boston, MA | United | 897 | 11:04 AM | Scheduled |
| Chicago, IL | United | 382 | 11:05 AM | Arrived |
| Denver, CO | United | 867 | 11:27 AM | Arrived |
| Orlando, FL | United | 221 | 12:06 PM | Arrived |
| Frankfurt | United | 917 | 01:43 PM | Arrived |
| London, England | United | 923 | 01:53 PM | Arrived |
| Brussels | United | 951 | 02:22 PM | Arrived |
| Tokyo | United | 804 | 02:28 PM | Arrived |
| Las Vegas, NV | United | 236 | 02:35 PM | Arrived |
| Munich | United | 903 | 02:41 PM | Arrived |
| Sacramento, CA | United | 786 | 02:44 PM | Arrived |
| United | 965 | 02:47 PM | Arrived | |
| Paris | United | 131 | 02:48 PM | Arrived |
| Geneva | United | 975 | 02:48 PM | Arrived |
| Dallas, TX | United | 370 | 02:49 PM | Arrived |
| Albuquerque, NM | United | 782 | 02:52 PM | Arrived |
| Mexico City | United | 822 | 02:54 PM | Arrived |
| San Diego, CA | United | 970 | 02:55 PM | Arrived |
| Los Angeles, CA | United | 950 | 02:56 PM | Arrived |
| Boston, MA | United | 823 | 02:59 PM | Scheduled |
| Portland, OR | United | 250 | 03:06 PM | Arrived |
| Zurich | United | 937 | 03:08 PM | Arrived |
| Amsterdam | United | 125 | 03:24 PM | Arrived |
| Tampa, FL | United | 312 | 03:26 PM | Arrived |
| Phoenix, AZ | United | 794 | 03:26 PM | Arrived |
| Orlando, FL | United | 479 | 03:29 PM | Arrived |
| San Francisco, CA | United | 974 | 03:29 PM | Arrived |
| Seattle, WA | United | 916 | 03:30 PM | Arrived |
| Boston, MA | United | 823J | 03:32 PM | Arrived |
| Rome | United | 967 | 03:32 PM | Arrived |
| London, England | United | 919 | 03:38 PM | Arrived |
| Denver, CO | United | 902 | 03:40 PM | Arrived |
| Los Angeles, CA | United | 324 | 03:58 PM | Arrived |
| San Juan, PR | United | 700 | 04:01 PM | Arrived |
| Grand Cayman Island | United | 695 | 04:03 PM | Arrived |
| Chicago, IL | United | 964 | 04:08 PM | Arrived |
| Orlando, FL | United | 249 | 04:09 PM | Arrived |
| Denver, CO | United | 936 | 04:24 PM | Arrived |
| San Francisco, CA | United | 400 | 04:56 PM | Arrived |
| CYRIL L. KING ST.THOMAS, VI | United | 1445 | 05:30 PM | Arrived |
| Houston, TX | United | 552 | 05:53 PM | Arrived |
| Frankfurt | United | 953 | 06:05 PM | Landed |
| San Francisco, CA | United | 920 | 06:11 PM | Arrived |
| Denver, CO | United | 316 | 06:37 PM | Arrived |
| Chicago, IL | United | 337 | 06:56 PM | Arrived |
| London, England | United | 925 | 07:15 PM | Arrived |
| Los Angeles, CA | United | 653 | 07:41 PM | Arrived |
| Paris | United | 133 | 07:50 PM | Arrived |
| Beijing | United | 898 | 07:55 PM | Arrived |
| Montego Bay | United | 372 | 07:56 PM | Arrived |
| Punta Cana | United | 548 | 07:58 PM | Arrived |
| Frankfurt | United | 933 | 07:59 PM | Arrived |
| Aruba | United | 596 | 08:11 PM | Arrived |
| Saint Maarten | United | 430 | 08:12 PM | Arrived |
| Cancun | United | 832 | 08:14 PM | Landed |
| San Francisco, CA | United | 847 | 08:15 PM | Scheduled |
| Las Vegas, NV | United | 487 | 08:21 PM | In Flight |
| San Francisco, CA | United | 847K | 08:26 PM | In Flight |
| Orlando, FL | United | 291 | 08:40 PM | In Flight |
| Chicago, IL | United | 990 | 08:43 PM | In Flight |
| Houston, TX | United | 764 | 08:48 PM | In Flight |
| Denver, CO | United | 976 | 08:57 PM | In Flight |
| Seattle, WA | United | 260 | 09:02 PM | In Flight |
| San Diego, CA | United | 554 | 09:09 PM | In Flight |
| Chicago, IL | United | 514 | 10:14 PM | Scheduled |
| San Diego, CA | United | 238 | 05:20 AM | Scheduled |
| Kuwait | United | 981 | 06:05 AM | Scheduled |
| San Francisco, CA | United | 276 | 06:06 AM | Scheduled |
| Los Angeles, CA | United | 584 | 06:18 AM | Scheduled |
| Sao Paulo, Sao Paulo | United | 860 | 06:22 AM | Scheduled |
| Buenos Aires, Buenos Aires | United | 846 | 06:39 AM | Scheduled |
| Seattle, WA | United | 582 | 07:00 AM | Scheduled |
| Hartford, CT | United | 730 | 07:08 AM | Scheduled |
| Dubai | United | 977 | 07:13 AM | In Flight |
| Raleigh/Durham, NC | United | 796 | 07:23 AM | Scheduled |
