Ashburn, Virginia 20147
ZIP Code boundaries for 20147 in Ashburn, VA
2011 Statistics for 20147
| ZIP: | 20147 |
| Name: | ASHBURN |
| County: | LOUDOUN |
| Area: | 20 mi2 / 52 km2 / 12867 acres / 52070430 m2 |
| Coordinates: | 39.040314, -77.48054 |
| Residential Addresses: | 19746 |
| Multifamily Addresses: | 4423 |
| Single family Addresses: | 15323 |
| Business Addresses: | 846 |
| P.O. Boxes: | 0 |
2000 Census Data for Ashburn, Virginia 20147
Gender & Ages
Total Population: 29696
| Male |
| Population: | 14852 |
| < year old: | 369 |
| Year old: | 427 |
| Age 2: | 409 |
| Age 3: | 400 |
| Age 4: | 369 |
| Age 5: | 376 |
| Age 6: | 227 |
| Age 7: | 421 |
| Age 8: | 291 |
| Age 9: | 240 |
| Age 10: | 245 |
| Age 11: | 262 |
| Age 12: | 236 |
| Age 13: | 201 |
| Age 14: | 293 |
| Age 15: | 182 |
| Age 16: | 134 |
| Age 17: | 135 |
| Age 18: | 97 |
| Age 19: | 88 |
| Age 20: | 81 |
| Age 21: | 63 |
| 22-24: |
382 |
| 25-29: |
1093 |
| 30-34: |
1761 |
| 35-39: |
2064 |
| 40-44: |
1535 |
| 45-49: |
885 |
| 50-54: |
610 |
| 55-59: |
374 |
| 60-61: |
55 |
| 62-64: |
153 |
| 65-66: |
97 |
| 67-69: |
101 |
| 70-74: |
98 |
| 75-79: |
66 |
| 80-84: |
32 |
| 85 & Up: | |
| Female |
| Population: | 14844 |
| < year old: | 350 |
| Year old: | 293 |
| Age 2: | 368 |
| Age 3: | 253 |
| Age 4: | 437 |
| Age 5: | 397 |
| Age 6: | 252 |
| Age 7: | 325 |
| Age 8: | 229 |
| Age 9: | 338 |
| Age 10: | 251 |
| Age 11: | 204 |
| Age 12: | 224 |
| Age 13: | 195 |
| Age 14: | 138 |
| Age 15: | 162 |
| Age 16: | 166 |
| Age 17: | 142 |
| Age 18: | 60 |
| Age 19: | 52 |
| Age 20: | 87 |
| Age 21: | 91 |
| 22-24: |
394 |
| 25-29: |
1317 |
| 30-34: |
1996 |
| 35-39: |
2136 |
| 40-44: |
1305 |
| 45-49: |
913 |
| 50-54: |
553 |
| 55-59: |
398 |
| 60-61: |
59 |
| 62-64: |
133 |
| 65-66: |
118 |
| 67-69: |
87 |
| 70-74: |
137 |
| 75-79: |
115 |
| 80-84: |
128 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 18360
| Male: | 8924 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 9 |
| 10th: | 13 |
| 11th: | 39 |
| 12th, No Diploma: | 50 |
| Graduates: | 802 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 1081 |
| Associates: | 477 |
| Bachelors: | 3882 |
| Doctorate: | 179 |
| Masters: | 1599 |
| Female: | 9436 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | |
| 10th: | 39 |
| 11th: | 39 |
| 12th, No Diploma: | 104 |
| Graduates: | 1223 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1345 |
| Associates: | 704 |
| Bachelors: | 3958 |
| Doctorate: | 41 |
| Masters: | 1061 |
Veteran Status of Residents
| Total Males: | 9635 |
| Ages 18 to 64: |
| Total: | 9241 |
| Civilians: | 9147 |
| Non-Veteran Civilians: | 7244 |
| Veteran Civilians: | 1903 |
| Currently In Military: | 94 |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 10120 |
| Ages 18 to 64: |
| Total: | 9494 |
| Civilians: | 9487 |
| Non-Veteran Civilians: | 9173 |
| Veteran Civilians: | 314 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 626 |
| Civilians: | 626 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 835 |
| 10 to 14: | 1188 |
| 15 to 19: | 2243 |
| 20 to 24: | 2278 |
| 25 to 29: | 1027 |
| 30 to 35: | 2126 |
| 36 to 39: | 413 |
| 40 to 44: | 829 |
| 45 to 59: | 2155 |
| 60 to 89: | 1365 |
| > 89 Minutes: | 341 |
Housing
| Total: | 29696 |
| Own: | 25647 |
| Rent: | 4049 |
Economic Statistics of Residents
Total Households: 10300
| Males 16 & Up: |
| Employed Civilian: | 8871 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 9069 |
| Not In Labor Force: | 835 |
| In Military: | 94 |
| Males & Females 16 & Up: |
| Workers: | 15819 |
| Work At Home: | 762 |
| Doesn't Work At Home: | 15057 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 95767 |
| Median Household Income: | 88133 |
| Per Capita Income: | 35714 |
| Females 16 & Up: |
| Employed Civilian: | 7071 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 7203 |
| Not In Labor Force: | 3225 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 29696 |
| White: | 24489 |
| Black: | 2047 |
| Asian: | 1669 |
| Pacific Islander: | 14 |
| Native American: | 87 |
| Multiracial: | 684 |
| Other: | 706 |
The 20147 ZIP Code in Ashburn, VA spans the following neighborhoods: Alexandras Grove At Belmont, Ashbrier, Ashbrook, Ashbrook Commons and Ashbrook Village among others