Bristow, Virginia 20136
ZIP Code boundaries for 20136 in Bristow, VA
2011 Statistics for 20136
| ZIP: | 20136 |
| Name: | BRISTOW |
| County: | PRINCE WILLIAM |
| Area: | 16 mi2 / 42 km2 / 10309 acres / 41717359 m2 |
| Coordinates: | 38.732475, -77.54401 |
| Residential Addresses: | 8649 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8476 |
| Business Addresses: | 163 |
| P.O. Boxes: | 173 |
2000 Census Data for Bristow, Virginia 20136
Gender & Ages
Total Population: 8924
| Male |
| Population: | 4459 |
| < year old: | 127 |
| Year old: | 161 |
| Age 2: | 120 |
| Age 3: | 86 |
| Age 4: | 127 |
| Age 5: | 107 |
| Age 6: | 80 |
| Age 7: | 73 |
| Age 8: | 38 |
| Age 9: | 137 |
| Age 10: | 76 |
| Age 11: | 72 |
| Age 12: | 54 |
| Age 13: | 100 |
| Age 14: | 109 |
| Age 15: | 43 |
| Age 16: | 16 |
| Age 17: | 91 |
| Age 18: | |
| Age 19: | 14 |
| Age 20: | 43 |
| Age 21: | 18 |
| 22-24: |
55 |
| 25-29: |
396 |
| 30-34: |
535 |
| 35-39: |
591 |
| 40-44: |
521 |
| 45-49: |
291 |
| 50-54: |
132 |
| 55-59: |
106 |
| 60-61: |
31 |
| 62-64: |
14 |
| 65-66: |
16 |
| 67-69: |
29 |
| 70-74: |
6 |
| 75-79: |
31 |
| 80-84: |
6 |
| 85 & Up: | 7 |
| Female |
| Population: | 4465 |
| < year old: | 151 |
| Year old: | 115 |
| Age 2: | 91 |
| Age 3: | 132 |
| Age 4: | 93 |
| Age 5: | 97 |
| Age 6: | 50 |
| Age 7: | 161 |
| Age 8: | 100 |
| Age 9: | 65 |
| Age 10: | 84 |
| Age 11: | 45 |
| Age 12: | 19 |
| Age 13: | 102 |
| Age 14: | 44 |
| Age 15: | 50 |
| Age 16: | 20 |
| Age 17: | 32 |
| Age 18: | 27 |
| Age 19: | 40 |
| Age 20: | 16 |
| Age 21: | 24 |
| 22-24: |
130 |
| 25-29: |
495 |
| 30-34: |
655 |
| 35-39: |
616 |
| 40-44: |
379 |
| 45-49: |
215 |
| 50-54: |
194 |
| 55-59: |
64 |
| 60-61: |
30 |
| 62-64: |
49 |
| 65-66: |
|
| 67-69: |
6 |
| 70-74: |
35 |
| 75-79: |
30 |
| 80-84: |
9 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5489
| Male: | 2712 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 9 |
| 10th: | 27 |
| 11th: | 6 |
| 12th, No Diploma: | 17 |
| Graduates: | 423 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 405 |
| Associates: | 232 |
| Bachelors: | 1024 |
| Doctorate: | 33 |
| Masters: | 231 |
| Female: | 2777 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | |
| 10th: | 10 |
| 11th: | 21 |
| 12th, No Diploma: | 31 |
| Graduates: | 565 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 370 |
| Associates: | 218 |
| Bachelors: | 903 |
| Doctorate: | 15 |
| Masters: | 313 |
Veteran Status of Residents
| Total Males: | 2842 |
| Ages 18 to 64: |
| Total: | 2747 |
| Civilians: | 2702 |
| Non-Veteran Civilians: | 1944 |
| Veteran Civilians: | 758 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 3014 |
| Ages 18 to 64: |
| Total: | 2934 |
| Civilians: | 2922 |
| Non-Veteran Civilians: | 2905 |
| Veteran Civilians: | 17 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 80 |
| Civilians: | 80 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 5 |
| 5 to 9: | 192 |
| 10 to 14: | 176 |
| 15 to 19: | 409 |
| 20 to 24: | 292 |
| 25 to 29: | 309 |
| 30 to 35: | 762 |
| 36 to 39: | 207 |
| 40 to 44: | 334 |
| 45 to 59: | 884 |
| 60 to 89: | 705 |
| > 89 Minutes: | 141 |
Housing
| Total: | 8821 |
| Own: | 8723 |
| Rent: | 98 |
Economic Statistics of Residents
Total Households: 2886
| Males 16 & Up: |
| Employed Civilian: | 2540 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 2626 |
| Not In Labor Force: | 323 |
| In Military: | 45 |
| Males & Females 16 & Up: |
| Workers: | 4618 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 4416 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 86122 |
| Median Household Income: | 81788 |
| Per Capita Income: | 31020 |
| Females 16 & Up: |
| Employed Civilian: | 2098 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 2162 |
| Not In Labor Force: | 904 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 8924 |
| White: | 7755 |
| Black: | 588 |
| Asian: | 271 |
| Pacific Islander: | 15 |
| Native American: | 11 |
| Multiracial: | 156 |
| Other: | 128 |
The 20136 ZIP Code in Bristow, VA spans the following neighborhoods: Albrite, Alison Ridge, Atlantic Commerce Center, Barr Hill At Inverness Village Condo and Barr Hill At Inverness Village Condo East among others