Clifton, Virginia 20124
has the following neighborhood: Clifton in Clifton, VA
2011 Statistics for 20124
| ZIP: | 20124 |
| Name: | CLIFTON |
| County: | FAIRFAX |
| Area: | 22 mi2 / 58 km2 / 14301 acres / 57872209 m2 |
| Coordinates: | 38.780506, -77.39083 |
| Residential Addresses: | 4957 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4790 |
| Business Addresses: | 166 |
| P.O. Boxes: | 167 |
2000 Census Data for Clifton, Virginia 20124
Gender & Ages
Total Population: 15010
| Male |
| Population: | 7413 |
| < year old: | 127 |
| Year old: | 103 |
| Age 2: | 148 |
| Age 3: | 48 |
| Age 4: | 117 |
| Age 5: | 111 |
| Age 6: | 88 |
| Age 7: | 155 |
| Age 8: | 188 |
| Age 9: | 148 |
| Age 10: | 137 |
| Age 11: | 153 |
| Age 12: | 167 |
| Age 13: | 178 |
| Age 14: | 162 |
| Age 15: | 121 |
| Age 16: | 131 |
| Age 17: | 175 |
| Age 18: | 86 |
| Age 19: | 80 |
| Age 20: | 65 |
| Age 21: | 31 |
| 22-24: |
180 |
| 25-29: |
290 |
| 30-34: |
320 |
| 35-39: |
504 |
| 40-44: |
830 |
| 45-49: |
802 |
| 50-54: |
872 |
| 55-59: |
430 |
| 60-61: |
76 |
| 62-64: |
140 |
| 65-66: |
42 |
| 67-69: |
24 |
| 70-74: |
108 |
| 75-79: |
49 |
| 80-84: |
24 |
| 85 & Up: | 3 |
| Female |
| Population: | 7597 |
| < year old: | 80 |
| Year old: | 101 |
| Age 2: | 118 |
| Age 3: | 101 |
| Age 4: | 66 |
| Age 5: | 117 |
| Age 6: | 141 |
| Age 7: | 92 |
| Age 8: | 149 |
| Age 9: | 163 |
| Age 10: | 168 |
| Age 11: | 129 |
| Age 12: | 91 |
| Age 13: | 203 |
| Age 14: | 146 |
| Age 15: | 119 |
| Age 16: | 197 |
| Age 17: | 198 |
| Age 18: | 103 |
| Age 19: | 69 |
| Age 20: | 39 |
| Age 21: | 62 |
| 22-24: |
161 |
| 25-29: |
289 |
| 30-34: |
431 |
| 35-39: |
697 |
| 40-44: |
881 |
| 45-49: |
777 |
| 50-54: |
813 |
| 55-59: |
395 |
| 60-61: |
33 |
| 62-64: |
121 |
| 65-66: |
36 |
| 67-69: |
89 |
| 70-74: |
112 |
| 75-79: |
56 |
| 80-84: |
20 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 9298
| Male: | 4514 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 28 |
| 10th: | 31 |
| 11th: | 17 |
| 12th, No Diploma: | 24 |
| Graduates: | 411 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 431 |
| Associates: | 132 |
| Bachelors: | 1634 |
| Doctorate: | 184 |
| Masters: | 1197 |
| Female: | 4784 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 26 |
| 10th: | 23 |
| 11th: | 31 |
| 12th, No Diploma: | 44 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 615 |
| Associates: | 290 |
| Bachelors: | 1777 |
| Doctorate: | 89 |
| Masters: | 801 |
Veteran Status of Residents
| Total Males: | 4956 |
| Ages 18 to 64: |
| Total: | 4706 |
| Civilians: | 4611 |
| Non-Veteran Civilians: | 3475 |
| Veteran Civilians: | 1136 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 5218 |
| Ages 18 to 64: |
| Total: | 4871 |
| Civilians: | 4871 |
| Non-Veteran Civilians: | 4768 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 186 |
| 10 to 14: | 442 |
| 15 to 19: | 882 |
| 20 to 24: | 1120 |
| 25 to 29: | 405 |
| 30 to 35: | 984 |
| 36 to 39: | 318 |
| 40 to 44: | 622 |
| 45 to 59: | 1157 |
| 60 to 89: | 1008 |
| > 89 Minutes: | 182 |
Housing
| Total: | 14997 |
| Own: | 14039 |
| Rent: | 958 |
Economic Statistics of Residents
Total Households: 4714
| Males 16 & Up: |
| Employed Civilian: | 4493 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 4638 |
| Not In Labor Force: | 624 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 8033 |
| Work At Home: | 567 |
| Doesn't Work At Home: | 7466 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 107 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 124556 |
| Median Household Income: | 117689 |
| Per Capita Income: | 43491 |
| Females 16 & Up: |
| Employed Civilian: | 3570 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 3609 |
| Not In Labor Force: | 2004 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15010 |
| White: | 12699 |
| Black: | 503 |
| Asian: | 1416 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 235 |
| Other: | 146 |