Herndon, Virginia 20171
ZIP Code boundaries for 20171 in Herndon, VA
2011 Statistics for 20171
| ZIP: | 20171 |
| Name: | HERNDON |
| County: | FAIRFAX |
| Area: | 13 mi2 / 34 km2 / 8335 acres / 33728967 m2 |
| Coordinates: | 38.9243, -77.40021 |
| Residential Addresses: | 17450 |
| Multifamily Addresses: | 4668 |
| Single family Addresses: | 12305 |
| Business Addresses: | 786 |
| P.O. Boxes: | 477 |
2000 Census Data for Herndon, Virginia 20171
Gender & Ages
Total Population: 33877
| Male |
| Population: | 16955 |
| < year old: | 337 |
| Year old: | 237 |
| Age 2: | 251 |
| Age 3: | 264 |
| Age 4: | 294 |
| Age 5: | 418 |
| Age 6: | 280 |
| Age 7: | 278 |
| Age 8: | 326 |
| Age 9: | 419 |
| Age 10: | 408 |
| Age 11: | 287 |
| Age 12: | 299 |
| Age 13: | 323 |
| Age 14: | 262 |
| Age 15: | 321 |
| Age 16: | 230 |
| Age 17: | 314 |
| Age 18: | 189 |
| Age 19: | 183 |
| Age 20: | 97 |
| Age 21: | 104 |
| 22-24: |
387 |
| 25-29: |
1103 |
| 30-34: |
1308 |
| 35-39: |
1594 |
| 40-44: |
1836 |
| 45-49: |
1651 |
| 50-54: |
1313 |
| 55-59: |
934 |
| 60-61: |
196 |
| 62-64: |
151 |
| 65-66: |
59 |
| 67-69: |
71 |
| 70-74: |
129 |
| 75-79: |
55 |
| 80-84: |
40 |
| 85 & Up: | 7 |
| Female |
| Population: | 16922 |
| < year old: | 304 |
| Year old: | 220 |
| Age 2: | 285 |
| Age 3: | 333 |
| Age 4: | 273 |
| Age 5: | 233 |
| Age 6: | 376 |
| Age 7: | 326 |
| Age 8: | 379 |
| Age 9: | 272 |
| Age 10: | 287 |
| Age 11: | 308 |
| Age 12: | 364 |
| Age 13: | 272 |
| Age 14: | 203 |
| Age 15: | 356 |
| Age 16: | 206 |
| Age 17: | 294 |
| Age 18: | 208 |
| Age 19: | 155 |
| Age 20: | 86 |
| Age 21: | 115 |
| 22-24: |
448 |
| 25-29: |
1061 |
| 30-34: |
1382 |
| 35-39: |
1948 |
| 40-44: |
1774 |
| 45-49: |
1658 |
| 50-54: |
1314 |
| 55-59: |
678 |
| 60-61: |
156 |
| 62-64: |
147 |
| 65-66: |
48 |
| 67-69: |
99 |
| 70-74: |
67 |
| 75-79: |
154 |
| 80-84: |
65 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 21066
| Male: | 10447 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 43 |
| 10th: | 28 |
| 11th: | 43 |
| 12th, No Diploma: | 150 |
| Graduates: | 597 |
| Professional School: |
| Degree: | 429 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 982 |
| Associates: | 374 |
| Bachelors: | 4144 |
| Doctorate: | 447 |
| Masters: | 2685 |
| Female: | 10619 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 54 |
| 10th: | 52 |
| 11th: | 25 |
| 12th, No Diploma: | 147 |
| Graduates: | 1318 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 1183 |
| Associates: | 715 |
| Bachelors: | 4204 |
| Doctorate: | 86 |
| Masters: | 1968 |
Veteran Status of Residents
| Total Males: | 11407 |
| Ages 18 to 64: |
| Total: | 11046 |
| Civilians: | 10893 |
| Non-Veteran Civilians: | 8717 |
| Veteran Civilians: | 2176 |
| Currently In Military: | 153 |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 11631 |
| Ages 18 to 64: |
| Total: | 11130 |
| Civilians: | 11121 |
| Non-Veteran Civilians: | 10984 |
| Veteran Civilians: | 137 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 1124 |
| 10 to 14: | 2460 |
| 15 to 19: | 2912 |
| 20 to 24: | 2314 |
| 25 to 29: | 1024 |
| 30 to 35: | 2216 |
| 36 to 39: | 633 |
| 40 to 44: | 1109 |
| 45 to 59: | 1724 |
| 60 to 89: | 1338 |
| > 89 Minutes: | 272 |
Housing
| Total: | 33877 |
| Own: | 28629 |
| Rent: | 5248 |
Economic Statistics of Residents
Total Households: 11022
| Males 16 & Up: |
| Employed Civilian: | 10182 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 10508 |
| Not In Labor Force: | 1443 |
| In Military: | 153 |
| Males & Females 16 & Up: |
| Workers: | 18241 |
| Work At Home: | 851 |
| Doesn't Work At Home: | 17390 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 108733 |
| Median Household Income: | 102577 |
| Per Capita Income: | 39009 |
| Females 16 & Up: |
| Employed Civilian: | 8086 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 8261 |
| Not In Labor Force: | 3870 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 33877 |
| White: | 25445 |
| Black: | 1944 |
| Asian: | 4797 |
| Pacific Islander: | 34 |
| Native American: | 76 |
| Multiracial: | 851 |
| Other: | 730 |