Manassas, Virginia 20109
ZIP Code boundaries for 20109 in Manassas, VA
2011 Statistics for 20109
| ZIP: | 20109 |
| Name: | MANASSAS |
| County: | PRINCE WILLIAM |
| Area: | 22 mi2 / 57 km2 / 14128 acres / 57174174 m2 |
| Coordinates: | 38.79376, -77.52886 |
| Residential Addresses: | 13694 |
| Multifamily Addresses: | 4116 |
| Single family Addresses: | 9578 |
| Business Addresses: | 1437 |
| P.O. Boxes: | 0 |
2000 Census Data for Manassas, Virginia 20109
Gender & Ages
Total Population: 29244
| Male |
| Population: | 14533 |
| < year old: | 319 |
| Year old: | 290 |
| Age 2: | 217 |
| Age 3: | 271 |
| Age 4: | 229 |
| Age 5: | 306 |
| Age 6: | 232 |
| Age 7: | 175 |
| Age 8: | 274 |
| Age 9: | 228 |
| Age 10: | 220 |
| Age 11: | 238 |
| Age 12: | 170 |
| Age 13: | 157 |
| Age 14: | 190 |
| Age 15: | 163 |
| Age 16: | 109 |
| Age 17: | 241 |
| Age 18: | 203 |
| Age 19: | 165 |
| Age 20: | 146 |
| Age 21: | 183 |
| 22-24: |
775 |
| 25-29: |
1748 |
| 30-34: |
1632 |
| 35-39: |
1467 |
| 40-44: |
1239 |
| 45-49: |
778 |
| 50-54: |
718 |
| 55-59: |
590 |
| 60-61: |
190 |
| 62-64: |
198 |
| 65-66: |
98 |
| 67-69: |
93 |
| 70-74: |
109 |
| 75-79: |
65 |
| 80-84: |
40 |
| 85 & Up: | 67 |
| Female |
| Population: | 14711 |
| < year old: | 277 |
| Year old: | 285 |
| Age 2: | 254 |
| Age 3: | 251 |
| Age 4: | 239 |
| Age 5: | 254 |
| Age 6: | 192 |
| Age 7: | 257 |
| Age 8: | 209 |
| Age 9: | 181 |
| Age 10: | 191 |
| Age 11: | 144 |
| Age 12: | 274 |
| Age 13: | 361 |
| Age 14: | 103 |
| Age 15: | 136 |
| Age 16: | 175 |
| Age 17: | 182 |
| Age 18: | 134 |
| Age 19: | 209 |
| Age 20: | 211 |
| Age 21: | 244 |
| 22-24: |
706 |
| 25-29: |
1585 |
| 30-34: |
1489 |
| 35-39: |
1397 |
| 40-44: |
1272 |
| 45-49: |
820 |
| 50-54: |
780 |
| 55-59: |
650 |
| 60-61: |
146 |
| 62-64: |
184 |
| 65-66: |
85 |
| 67-69: |
81 |
| 70-74: |
214 |
| 75-79: |
225 |
| 80-84: |
159 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 18274
| Male: | 9032 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 323 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 183 |
| 10th: | 159 |
| 11th: | 193 |
| 12th, No Diploma: | 296 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 684 |
| > 1 Year, No Degree: | 1337 |
| Associates: | 586 |
| Bachelors: | 1813 |
| Doctorate: | 70 |
| Masters: | 666 |
| Female: | 9242 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 191 |
| 10th: | 216 |
| 11th: | 217 |
| 12th, No Diploma: | 263 |
| Graduates: | 2561 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 998 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 597 |
| Bachelors: | 1687 |
| Doctorate: | 23 |
| Masters: | 524 |
Veteran Status of Residents
| Total Males: | 10504 |
| Ages 18 to 64: |
| Total: | 10032 |
| Civilians: | 9937 |
| Non-Veteran Civilians: | 7888 |
| Veteran Civilians: | 2049 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 348 |
| Currently In Military: | |
| Total Females: | 10746 |
| Ages 18 to 64: |
| Total: | 9827 |
| Civilians: | 9827 |
| Non-Veteran Civilians: | 9551 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 919 |
| Civilians: | 919 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1122 |
| 10 to 14: | 1813 |
| 15 to 19: | 1842 |
| 20 to 24: | 1476 |
| 25 to 29: | 752 |
| 30 to 35: | 2355 |
| 36 to 39: | 644 |
| 40 to 44: | 987 |
| 45 to 59: | 2267 |
| 60 to 89: | 1634 |
| > 89 Minutes: | 723 |
Housing
| Total: | 29244 |
| Own: | 16031 |
| Rent: | 13213 |
Economic Statistics of Residents
Total Households: 11055
| Males 16 & Up: |
| Employed Civilian: | 8968 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 9229 |
| Not In Labor Force: | 1625 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 16313 |
| Work At Home: | 356 |
| Doesn't Work At Home: | 15957 |
| Family Below Poverty Line: | 405 |
| Household Below Poverty: | 718 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 58426 |
| Median Household Income: | 53636 |
| Per Capita Income: | 23241 |
| Females 16 & Up: |
| Employed Civilian: | 7530 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 7805 |
| Not In Labor Force: | 3298 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29244 |
| White: | 19089 |
| Black: | 4726 |
| Asian: | 1202 |
| Pacific Islander: | |
| Native American: | 260 |
| Multiracial: | 1236 |
| Other: | 2731 |