Sterling, Virginia 20166
ZIP Code boundaries for 20166 in Sterling, VA
2011 Statistics for 20166
| ZIP: | 20166 |
| Name: | STERLING |
| County: | LOUDOUN |
| Area: | 22 mi2 / 57 km2 / 14046 acres / 56841467 m2 |
| Coordinates: | 38.98103, -77.46041 |
| Residential Addresses: | 3357 |
| Multifamily Addresses: | 870 |
| Single family Addresses: | 2487 |
| Business Addresses: | 1714 |
| P.O. Boxes: | 0 |
2000 Census Data for Sterling, Virginia 20166
Gender & Ages
Total Population: 3917
| Male |
| Population: | 1934 |
| < year old: | 63 |
| Year old: | 59 |
| Age 2: | 24 |
| Age 3: | 19 |
| Age 4: | 28 |
| Age 5: | 23 |
| Age 6: | 54 |
| Age 7: | 14 |
| Age 8: | 49 |
| Age 9: | 19 |
| Age 10: | 12 |
| Age 11: | 11 |
| Age 12: | |
| Age 13: | 14 |
| Age 14: | 7 |
| Age 15: | 8 |
| Age 16: | 34 |
| Age 17: | 33 |
| Age 18: | 29 |
| Age 19: | 21 |
| Age 20: | 16 |
| Age 21: | 16 |
| 22-24: |
82 |
| 25-29: |
297 |
| 30-34: |
404 |
| 35-39: |
191 |
| 40-44: |
168 |
| 45-49: |
67 |
| 50-54: |
38 |
| 55-59: |
50 |
| 60-61: |
10 |
| 62-64: |
6 |
| 65-66: |
17 |
| 67-69: |
7 |
| 70-74: |
8 |
| 75-79: |
8 |
| 80-84: |
|
| 85 & Up: | 28 |
| Female |
| Population: | 1983 |
| < year old: | 57 |
| Year old: | 53 |
| Age 2: | 47 |
| Age 3: | 49 |
| Age 4: | 62 |
| Age 5: | 18 |
| Age 6: | 31 |
| Age 7: | 38 |
| Age 8: | 55 |
| Age 9: | |
| Age 10: | 20 |
| Age 11: | 29 |
| Age 12: | 47 |
| Age 13: | 25 |
| Age 14: | |
| Age 15: | 14 |
| Age 16: | 5 |
| Age 17: | 12 |
| Age 18: | 18 |
| Age 19: | 14 |
| Age 20: | 18 |
| Age 21: | 17 |
| 22-24: |
92 |
| 25-29: |
355 |
| 30-34: |
278 |
| 35-39: |
211 |
| 40-44: |
138 |
| 45-49: |
97 |
| 50-54: |
59 |
| 55-59: |
61 |
| 60-61: |
21 |
| 62-64: |
5 |
| 65-66: |
|
| 67-69: |
|
| 70-74: |
13 |
| 75-79: |
18 |
| 80-84: |
6 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2561
| Male: | 1299 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 15 |
| 10th: | |
| 11th: | 7 |
| 12th, No Diploma: | 35 |
| Graduates: | 237 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 204 |
| Associates: | 76 |
| Bachelors: | 434 |
| Doctorate: | 7 |
| Masters: | 100 |
| Female: | 1262 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 9 |
| 10th: | 13 |
| 11th: | |
| 12th, No Diploma: | 47 |
| Graduates: | 257 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 174 |
| Associates: | 176 |
| Bachelors: | 342 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 1463 |
| Ages 18 to 64: |
| Total: | 1395 |
| Civilians: | 1388 |
| Non-Veteran Civilians: | 1260 |
| Veteran Civilians: | 128 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 68 |
| Civilians: | 68 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Total Females: | 1421 |
| Ages 18 to 64: |
| Total: | 1384 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 18 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 37 |
| Civilians: | 37 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 233 |
| 10 to 14: | 389 |
| 15 to 19: | 347 |
| 20 to 24: | 299 |
| 25 to 29: | 97 |
| 30 to 35: | 273 |
| 36 to 39: | 76 |
| 40 to 44: | 50 |
| 45 to 59: | 261 |
| 60 to 89: | 150 |
| > 89 Minutes: | 25 |
Housing
| Total: | 3917 |
| Own: | 2612 |
| Rent: | 1305 |
Economic Statistics of Residents
Total Households: 1487
| Males 16 & Up: |
| Employed Civilian: | 1277 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1314 |
| Not In Labor Force: | 216 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2310 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 2211 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | |
| Median Family Income: | 65417 |
| Median Household Income: | 67972 |
| Per Capita Income: | 29716 |
| Females 16 & Up: |
| Employed Civilian: | 1085 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1132 |
| Not In Labor Force: | 306 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 3917 |
| White: | 2521 |
| Black: | 512 |
| Asian: | 606 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 112 |
| Other: | 155 |
The 20166 ZIP Code in Sterling, VA spans the following neighborhoods: Atlantic Industrial Park, Barr Dulles Business Center, Bays Dulles Industrial Park, Broad Run Business Center and Broad Run Professional Condo among others