Washington, District of Columbia 20001
ZIP Code boundaries for 20001 in Washington, DC
2011 Statistics for 20001
| ZIP: | 20001 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 2 mi2 / 5 km2 / 1252 acres / 5067900 m2 |
| Coordinates: | 38.910202, -77.01813 |
| Residential Addresses: | 17887 |
| Multifamily Addresses: | 10990 |
| Single family Addresses: | 6774 |
| Business Addresses: | 1581 |
| P.O. Boxes: | 123 |
2000 Census Data for Washington, District of Columbia 20001
Gender & Ages
Total Population: 33711
| Male |
| Population: | 16086 |
| < year old: | 198 |
| Year old: | 163 |
| Age 2: | 161 |
| Age 3: | 262 |
| Age 4: | 193 |
| Age 5: | 145 |
| Age 6: | 222 |
| Age 7: | 234 |
| Age 8: | 241 |
| Age 9: | 318 |
| Age 10: | 210 |
| Age 11: | 186 |
| Age 12: | 251 |
| Age 13: | 246 |
| Age 14: | 156 |
| Age 15: | 154 |
| Age 16: | 234 |
| Age 17: | 230 |
| Age 18: | 365 |
| Age 19: | 492 |
| Age 20: | 383 |
| Age 21: | 510 |
| 22-24: |
1081 |
| 25-29: |
1196 |
| 30-34: |
1204 |
| 35-39: |
1313 |
| 40-44: |
1207 |
| 45-49: |
1079 |
| 50-54: |
982 |
| 55-59: |
704 |
| 60-61: |
178 |
| 62-64: |
307 |
| 65-66: |
168 |
| 67-69: |
234 |
| 70-74: |
326 |
| 75-79: |
312 |
| 80-84: |
130 |
| 85 & Up: | 111 |
| Female |
| Population: | 17625 |
| < year old: | 183 |
| Year old: | 183 |
| Age 2: | 154 |
| Age 3: | 191 |
| Age 4: | 221 |
| Age 5: | 178 |
| Age 6: | 235 |
| Age 7: | 187 |
| Age 8: | 198 |
| Age 9: | 236 |
| Age 10: | 238 |
| Age 11: | 239 |
| Age 12: | 196 |
| Age 13: | 202 |
| Age 14: | 141 |
| Age 15: | 184 |
| Age 16: | 104 |
| Age 17: | 174 |
| Age 18: | 536 |
| Age 19: | 711 |
| Age 20: | 652 |
| Age 21: | 606 |
| 22-24: |
1106 |
| 25-29: |
1250 |
| 30-34: |
1038 |
| 35-39: |
1223 |
| 40-44: |
1366 |
| 45-49: |
1075 |
| 50-54: |
947 |
| 55-59: |
770 |
| 60-61: |
227 |
| 62-64: |
352 |
| 65-66: |
289 |
| 67-69: |
391 |
| 70-74: |
479 |
| 75-79: |
483 |
| 80-84: |
378 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 20021
| Male: | 9451 |
| No School: | 288 |
| Elemetary: |
| Nursery - 4th: | 287 |
| 5th - 6th: | 372 |
| Middle/Junior High: |
| 7th - 8th: | 398 |
| High School: |
| 9th: | 396 |
| 10th: | 274 |
| 11th: | 460 |
| 12th, No Diploma: | 808 |
| Graduates: | 2301 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 1106 |
| Associates: | 303 |
| Bachelors: | 1197 |
| Doctorate: | 155 |
| Masters: | 544 |
| Female: | 10570 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 190 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 538 |
| High School: |
| 9th: | 524 |
| 10th: | 495 |
| 11th: | 617 |
| 12th, No Diploma: | 900 |
| Graduates: | 2826 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 321 |
| Bachelors: | 1153 |
| Doctorate: | 70 |
| Masters: | 386 |
Veteran Status of Residents
| Total Males: | 12282 |
| Ages 18 to 64: |
| Total: | 11001 |
| Civilians: | 10968 |
| Non-Veteran Civilians: | 9616 |
| Veteran Civilians: | 1352 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Total Females: | 14181 |
| Ages 18 to 64: |
| Total: | 11859 |
| Civilians: | 11839 |
| Non-Veteran Civilians: | 11661 |
| Veteran Civilians: | 178 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2322 |
| Civilians: | 2322 |
| Non-Veteran Civilians: | 2310 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 838 |
| 10 to 14: | 1346 |
| 15 to 19: | 1637 |
| 20 to 24: | 1894 |
| 25 to 29: | 687 |
| 30 to 35: | 2535 |
| 36 to 39: | 383 |
| 40 to 44: | 500 |
| 45 to 59: | 1127 |
| 60 to 89: | 738 |
| > 89 Minutes: | 238 |
Housing
| Total: | 28605 |
| Own: | 9163 |
| Rent: | 19442 |
Economic Statistics of Residents
Total Households: 12088
| Males 16 & Up: |
| Employed Civilian: | 6367 |
| Unemployed Civilians: | 1423 |
| In Labor Force: | 7823 |
| Not In Labor Force: | 4923 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 12546 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 12236 |
| Family Below Poverty Line: | 1470 |
| Household Below Poverty: | 3454 |
| Married Below Poverty Line: | 327 |
| Median Family Income: | 29059 |
| Median Household Income: | 25095 |
| Per Capita Income: | 14631 |
| Females 16 & Up: |
| Employed Civilian: | 6419 |
| Unemployed Civilians: | 1035 |
| In Labor Force: | 7474 |
| Not In Labor Force: | 6985 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 33711 |
| White: | 2588 |
| Black: | 27945 |
| Asian: | 1216 |
| Pacific Islander: | 3 |
| Native American: | 177 |
| Multiracial: | 750 |
| Other: | 1032 |