Washington, District of Columbia 20002
ZIP Code boundaries for 20002 in Washington, DC
2011 Statistics for 20002
| ZIP: | 20002 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 5 mi2 / 14 km2 / 3500 acres / 14165666 m2 |
| Coordinates: | 38.905853, -76.98387 |
| Residential Addresses: | 24273 |
| Multifamily Addresses: | 9874 |
| Single family Addresses: | 14158 |
| Business Addresses: | 1606 |
| P.O. Boxes: | 241 |
2000 Census Data for Washington, District of Columbia 20002
Gender & Ages
Total Population: 49391
| Male |
| Population: | 23452 |
| < year old: | 344 |
| Year old: | 337 |
| Age 2: | 272 |
| Age 3: | 312 |
| Age 4: | 321 |
| Age 5: | 294 |
| Age 6: | 272 |
| Age 7: | 297 |
| Age 8: | 429 |
| Age 9: | 292 |
| Age 10: | 342 |
| Age 11: | 246 |
| Age 12: | 185 |
| Age 13: | 196 |
| Age 14: | 256 |
| Age 15: | 300 |
| Age 16: | 188 |
| Age 17: | 246 |
| Age 18: | 214 |
| Age 19: | 337 |
| Age 20: | 375 |
| Age 21: | 335 |
| 22-24: |
976 |
| 25-29: |
2229 |
| 30-34: |
2085 |
| 35-39: |
2169 |
| 40-44: |
2007 |
| 45-49: |
1777 |
| 50-54: |
1467 |
| 55-59: |
1172 |
| 60-61: |
392 |
| 62-64: |
513 |
| 65-66: |
295 |
| 67-69: |
476 |
| 70-74: |
483 |
| 75-79: |
446 |
| 80-84: |
331 |
| 85 & Up: | 244 |
| Female |
| Population: | 25939 |
| < year old: | 269 |
| Year old: | 240 |
| Age 2: | 264 |
| Age 3: | 326 |
| Age 4: | 308 |
| Age 5: | 407 |
| Age 6: | 232 |
| Age 7: | 422 |
| Age 8: | 230 |
| Age 9: | 338 |
| Age 10: | 337 |
| Age 11: | 214 |
| Age 12: | 248 |
| Age 13: | 291 |
| Age 14: | 265 |
| Age 15: | 301 |
| Age 16: | 230 |
| Age 17: | 312 |
| Age 18: | 267 |
| Age 19: | 359 |
| Age 20: | 382 |
| Age 21: | 300 |
| 22-24: |
1259 |
| 25-29: |
2226 |
| 30-34: |
2052 |
| 35-39: |
1959 |
| 40-44: |
2099 |
| 45-49: |
1834 |
| 50-54: |
1666 |
| 55-59: |
1166 |
| 60-61: |
460 |
| 62-64: |
654 |
| 65-66: |
409 |
| 67-69: |
553 |
| 70-74: |
957 |
| 75-79: |
987 |
| 80-84: |
586 |
| 85 & Up: | 530 |
Education Level of Residents
Total Population: 34224
| Male: | 16086 |
| No School: | 270 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 340 |
| Middle/Junior High: |
| 7th - 8th: | 648 |
| High School: |
| 9th: | 582 |
| 10th: | 673 |
| 11th: | 816 |
| 12th, No Diploma: | 884 |
| Graduates: | 3720 |
| Professional School: |
| Degree: | 668 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 1925 |
| Associates: | 476 |
| Bachelors: | 2751 |
| Doctorate: | 371 |
| Masters: | 1231 |
| Female: | 18138 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 327 |
| Middle/Junior High: |
| 7th - 8th: | 681 |
| High School: |
| 9th: | 634 |
| 10th: | 846 |
| 11th: | 1111 |
| 12th, No Diploma: | 1112 |
| Graduates: | 4828 |
| Professional School: |
| Degree: | 406 |
| College/University: |
| < 1 Year: | 963 |
| > 1 Year, No Degree: | 2304 |
| Associates: | 491 |
| Bachelors: | 2402 |
| Doctorate: | 270 |
| Masters: | 1466 |
Veteran Status of Residents
| Total Males: | 18323 |
| Ages 18 to 64: |
| Total: | 16048 |
| Civilians: | 15970 |
| Non-Veteran Civilians: | 13547 |
| Veteran Civilians: | 2423 |
| Currently In Military: | 78 |
| Ages 65 & Up: |
| Total: | 2275 |
| Civilians: | 2275 |
| Non-Veteran Civilians: | 981 |
| Veteran Civilians: | 1294 |
| Currently In Military: | |
| Total Females: | 20705 |
| Ages 18 to 64: |
| Total: | 16683 |
| Civilians: | 16677 |
| Non-Veteran Civilians: | 16357 |
| Veteran Civilians: | 320 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 4022 |
| Civilians: | 4022 |
| Non-Veteran Civilians: | 3967 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 322 |
| 5 to 9: | 1119 |
| 10 to 14: | 2048 |
| 15 to 19: | 3296 |
| 20 to 24: | 3063 |
| 25 to 29: | 1140 |
| 30 to 35: | 3637 |
| 36 to 39: | 622 |
| 40 to 44: | 1042 |
| 45 to 59: | 2137 |
| 60 to 89: | 1367 |
| > 89 Minutes: | 634 |
Housing
| Total: | 47696 |
| Own: | 23369 |
| Rent: | 24327 |
Economic Statistics of Residents
Total Households: 21258
| Males 16 & Up: |
| Employed Civilian: | 10770 |
| Unemployed Civilians: | 1564 |
| In Labor Force: | 12412 |
| Not In Labor Force: | 6345 |
| In Military: | 78 |
| Males & Females 16 & Up: |
| Workers: | 21107 |
| Work At Home: | 680 |
| Doesn't Work At Home: | 20427 |
| Family Below Poverty Line: | 1947 |
| Household Below Poverty: | 4010 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 37815 |
| Median Household Income: | 35313 |
| Per Capita Income: | 22400 |
| Females 16 & Up: |
| Employed Civilian: | 10814 |
| Unemployed Civilians: | 1379 |
| In Labor Force: | 12199 |
| Not In Labor Force: | 9048 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 49391 |
| White: | 8996 |
| Black: | 38662 |
| Asian: | 453 |
| Pacific Islander: | 28 |
| Native American: | 173 |
| Multiracial: | 638 |
| Other: | 441 |