Washington, District of Columbia 20007
ZIP Code boundaries for 20007 in Washington, DC
2011 Statistics for 20007
| ZIP: | 20007 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 4 mi2 / 10 km2 / 2498 acres / 10108189 m2 |
| Coordinates: | 38.91286, -77.07736 |
| Residential Addresses: | 13144 |
| Multifamily Addresses: | 6501 |
| Single family Addresses: | 6547 |
| Business Addresses: | 1445 |
| P.O. Boxes: | 96 |
2000 Census Data for Washington, District of Columbia 20007
Gender & Ages
Total Population: 28840
| Male |
| Population: | 13379 |
| < year old: | 151 |
| Year old: | 106 |
| Age 2: | 55 |
| Age 3: | 52 |
| Age 4: | 86 |
| Age 5: | 69 |
| Age 6: | 25 |
| Age 7: | 88 |
| Age 8: | 39 |
| Age 9: | 21 |
| Age 10: | 65 |
| Age 11: | 71 |
| Age 12: | 24 |
| Age 13: | 57 |
| Age 14: | 48 |
| Age 15: | 32 |
| Age 16: | 25 |
| Age 17: | 40 |
| Age 18: | 450 |
| Age 19: | 804 |
| Age 20: | 890 |
| Age 21: | 638 |
| 22-24: |
1084 |
| 25-29: |
1705 |
| 30-34: |
1364 |
| 35-39: |
1128 |
| 40-44: |
662 |
| 45-49: |
640 |
| 50-54: |
770 |
| 55-59: |
702 |
| 60-61: |
299 |
| 62-64: |
193 |
| 65-66: |
185 |
| 67-69: |
170 |
| 70-74: |
224 |
| 75-79: |
199 |
| 80-84: |
130 |
| 85 & Up: | 88 |
| Female |
| Population: | 15461 |
| < year old: | 99 |
| Year old: | 65 |
| Age 2: | 79 |
| Age 3: | 147 |
| Age 4: | 55 |
| Age 5: | 93 |
| Age 6: | 34 |
| Age 7: | 79 |
| Age 8: | 54 |
| Age 9: | 87 |
| Age 10: | 55 |
| Age 11: | 42 |
| Age 12: | 21 |
| Age 13: | 43 |
| Age 14: | 57 |
| Age 15: | 49 |
| Age 16: | 68 |
| Age 17: | 67 |
| Age 18: | 657 |
| Age 19: | 1167 |
| Age 20: | 628 |
| Age 21: | 651 |
| 22-24: |
1819 |
| 25-29: |
1968 |
| 30-34: |
1369 |
| 35-39: |
980 |
| 40-44: |
716 |
| 45-49: |
730 |
| 50-54: |
931 |
| 55-59: |
777 |
| 60-61: |
217 |
| 62-64: |
284 |
| 65-66: |
146 |
| 67-69: |
180 |
| 70-74: |
352 |
| 75-79: |
235 |
| 80-84: |
233 |
| 85 & Up: | 227 |
Education Level of Residents
Total Population: 17804
| Male: | 8459 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 26 |
| 11th: | 6 |
| 12th, No Diploma: | 35 |
| Graduates: | 286 |
| Professional School: |
| Degree: | 1477 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 506 |
| Associates: | 36 |
| Bachelors: | 2960 |
| Doctorate: | 797 |
| Masters: | 2137 |
| Female: | 9345 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 12 |
| 10th: | 8 |
| 11th: | 18 |
| 12th, No Diploma: | 135 |
| Graduates: | 571 |
| Professional School: |
| Degree: | 839 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 735 |
| Associates: | 197 |
| Bachelors: | 3246 |
| Doctorate: | 681 |
| Masters: | 2653 |
Veteran Status of Residents
| Total Males: | 12325 |
| Ages 18 to 64: |
| Total: | 11329 |
| Civilians: | 11311 |
| Non-Veteran Civilians: | 10497 |
| Veteran Civilians: | 814 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 996 |
| Civilians: | 996 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 687 |
| Currently In Military: | |
| Total Females: | 14267 |
| Ages 18 to 64: |
| Total: | 12894 |
| Civilians: | 12894 |
| Non-Veteran Civilians: | 12823 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1561 |
| 10 to 14: | 2523 |
| 15 to 19: | 2768 |
| 20 to 24: | 2753 |
| 25 to 29: | 1291 |
| 30 to 35: | 2329 |
| 36 to 39: | 583 |
| 40 to 44: | 663 |
| 45 to 59: | 843 |
| 60 to 89: | 369 |
| > 89 Minutes: | 113 |
Housing
| Total: | 23575 |
| Own: | 12159 |
| Rent: | 11416 |
Economic Statistics of Residents
Total Households: 12684
| Males 16 & Up: |
| Employed Civilian: | 8642 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 9096 |
| Not In Labor Force: | 3294 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 17509 |
| Work At Home: | 1308 |
| Doesn't Work At Home: | 16201 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 1299 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 131159 |
| Median Household Income: | 70815 |
| Per Capita Income: | 53471 |
| Females 16 & Up: |
| Employed Civilian: | 9016 |
| Unemployed Civilians: | 698 |
| In Labor Force: | 9714 |
| Not In Labor Force: | 4688 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28840 |
| White: | 24993 |
| Black: | 1164 |
| Asian: | 1642 |
| Pacific Islander: | 76 |
| Native American: | 76 |
| Multiracial: | 589 |
| Other: | 300 |