Washington, District of Columbia 20010
ZIP Code boundaries for 20010 in Washington, DC
2011 Statistics for 20010
| ZIP: | 20010 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 1 mi2 / 3 km2 / 714 acres / 2890356 m2 |
| Coordinates: | 38.93288, -77.02947 |
| Residential Addresses: | 12597 |
| Multifamily Addresses: | 7243 |
| Single family Addresses: | 5081 |
| Business Addresses: | 660 |
| P.O. Boxes: | 273 |
2000 Census Data for Washington, District of Columbia 20010
Gender & Ages
Total Population: 29013
| Male |
| Population: | 14993 |
| < year old: | 242 |
| Year old: | 261 |
| Age 2: | 139 |
| Age 3: | 249 |
| Age 4: | 273 |
| Age 5: | 207 |
| Age 6: | 180 |
| Age 7: | 128 |
| Age 8: | 222 |
| Age 9: | 207 |
| Age 10: | 169 |
| Age 11: | 139 |
| Age 12: | 170 |
| Age 13: | 84 |
| Age 14: | 131 |
| Age 15: | 164 |
| Age 16: | 131 |
| Age 17: | 148 |
| Age 18: | 183 |
| Age 19: | 252 |
| Age 20: | 186 |
| Age 21: | 168 |
| 22-24: |
941 |
| 25-29: |
1655 |
| 30-34: |
1655 |
| 35-39: |
1349 |
| 40-44: |
1295 |
| 45-49: |
1183 |
| 50-54: |
845 |
| 55-59: |
563 |
| 60-61: |
195 |
| 62-64: |
213 |
| 65-66: |
145 |
| 67-69: |
153 |
| 70-74: |
319 |
| 75-79: |
243 |
| 80-84: |
113 |
| 85 & Up: | 93 |
| Female |
| Population: | 14020 |
| < year old: | 136 |
| Year old: | 283 |
| Age 2: | 158 |
| Age 3: | 204 |
| Age 4: | 162 |
| Age 5: | 235 |
| Age 6: | 172 |
| Age 7: | 256 |
| Age 8: | 151 |
| Age 9: | 162 |
| Age 10: | 153 |
| Age 11: | 157 |
| Age 12: | 129 |
| Age 13: | 116 |
| Age 14: | 80 |
| Age 15: | 155 |
| Age 16: | 142 |
| Age 17: | 135 |
| Age 18: | 104 |
| Age 19: | 150 |
| Age 20: | 187 |
| Age 21: | 232 |
| 22-24: |
884 |
| 25-29: |
1580 |
| 30-34: |
1473 |
| 35-39: |
1239 |
| 40-44: |
1107 |
| 45-49: |
851 |
| 50-54: |
748 |
| 55-59: |
543 |
| 60-61: |
196 |
| 62-64: |
233 |
| 65-66: |
124 |
| 67-69: |
218 |
| 70-74: |
388 |
| 75-79: |
317 |
| 80-84: |
239 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 19496
| Male: | 10019 |
| No School: | 898 |
| Elemetary: |
| Nursery - 4th: | 485 |
| 5th - 6th: | 580 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 393 |
| 10th: | 249 |
| 11th: | 321 |
| 12th, No Diploma: | 739 |
| Graduates: | 1705 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 1005 |
| Associates: | 207 |
| Bachelors: | 1541 |
| Doctorate: | 242 |
| Masters: | 764 |
| Female: | 9477 |
| No School: | 671 |
| Elemetary: |
| Nursery - 4th: | 306 |
| 5th - 6th: | 576 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 460 |
| 10th: | 343 |
| 11th: | 419 |
| 12th, No Diploma: | 673 |
| Graduates: | 1665 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 983 |
| Associates: | 251 |
| Bachelors: | 1088 |
| Doctorate: | 148 |
| Masters: | 809 |
Veteran Status of Residents
| Total Males: | 11749 |
| Ages 18 to 64: |
| Total: | 10683 |
| Civilians: | 10659 |
| Non-Veteran Civilians: | 9511 |
| Veteran Civilians: | 1148 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 639 |
| Currently In Military: | |
| Total Females: | 11034 |
| Ages 18 to 64: |
| Total: | 9527 |
| Civilians: | 9518 |
| Non-Veteran Civilians: | 9443 |
| Veteran Civilians: | 75 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1507 |
| Civilians: | 1507 |
| Non-Veteran Civilians: | 1480 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 373 |
| 10 to 14: | 1038 |
| 15 to 19: | 1605 |
| 20 to 24: | 1939 |
| 25 to 29: | 880 |
| 30 to 35: | 3386 |
| 36 to 39: | 398 |
| 40 to 44: | 672 |
| 45 to 59: | 1424 |
| 60 to 89: | 1188 |
| > 89 Minutes: | 487 |
Housing
| Total: | 28169 |
| Own: | 10441 |
| Rent: | 17728 |
Economic Statistics of Residents
Total Households: 10891
| Males 16 & Up: |
| Employed Civilian: | 7627 |
| Unemployed Civilians: | 778 |
| In Labor Force: | 8429 |
| Not In Labor Force: | 3599 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 13624 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 13421 |
| Family Below Poverty Line: | 1076 |
| Household Below Poverty: | 2060 |
| Married Below Poverty Line: | 261 |
| Median Family Income: | 36645 |
| Median Household Income: | 33408 |
| Per Capita Income: | 19287 |
| Females 16 & Up: |
| Employed Civilian: | 6236 |
| Unemployed Civilians: | 675 |
| In Labor Force: | 6920 |
| Not In Labor Force: | 4391 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 29013 |
| White: | 6739 |
| Black: | 13393 |
| Asian: | 1130 |
| Pacific Islander: | |
| Native American: | 240 |
| Multiracial: | 2219 |
| Other: | 5292 |