Washington, District of Columbia 20012
ZIP Code boundaries for 20012 in Washington, DC
2011 Statistics for 20012
| ZIP: | 20012 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 3 mi2 / 8 km2 / 1891 acres / 7653401 m2 |
| Coordinates: | 38.976814, -77.03601 |
| Residential Addresses: | 5797 |
| Multifamily Addresses: | 1902 |
| Single family Addresses: | 3861 |
| Business Addresses: | 354 |
| P.O. Boxes: | 34 |
2000 Census Data for Washington, District of Columbia 20012
Gender & Ages
Total Population: 13466
| Male |
| Population: | 6242 |
| < year old: | 97 |
| Year old: | 58 |
| Age 2: | 55 |
| Age 3: | 37 |
| Age 4: | 64 |
| Age 5: | 59 |
| Age 6: | 90 |
| Age 7: | 47 |
| Age 8: | 87 |
| Age 9: | 84 |
| Age 10: | 22 |
| Age 11: | 72 |
| Age 12: | 46 |
| Age 13: | 81 |
| Age 14: | 82 |
| Age 15: | 33 |
| Age 16: | 85 |
| Age 17: | 61 |
| Age 18: | 40 |
| Age 19: | 62 |
| Age 20: | 124 |
| Age 21: | 67 |
| 22-24: |
224 |
| 25-29: |
535 |
| 30-34: |
435 |
| 35-39: |
551 |
| 40-44: |
541 |
| 45-49: |
465 |
| 50-54: |
487 |
| 55-59: |
369 |
| 60-61: |
134 |
| 62-64: |
219 |
| 65-66: |
63 |
| 67-69: |
112 |
| 70-74: |
299 |
| 75-79: |
175 |
| 80-84: |
129 |
| 85 & Up: | 51 |
| Female |
| Population: | 7224 |
| < year old: | 65 |
| Year old: | 103 |
| Age 2: | 48 |
| Age 3: | 65 |
| Age 4: | 53 |
| Age 5: | 92 |
| Age 6: | 44 |
| Age 7: | 75 |
| Age 8: | 38 |
| Age 9: | 60 |
| Age 10: | 80 |
| Age 11: | 115 |
| Age 12: | 42 |
| Age 13: | 89 |
| Age 14: | 72 |
| Age 15: | 48 |
| Age 16: | 57 |
| Age 17: | 51 |
| Age 18: | 54 |
| Age 19: | 43 |
| Age 20: | 77 |
| Age 21: | 38 |
| 22-24: |
342 |
| 25-29: |
361 |
| 30-34: |
450 |
| 35-39: |
413 |
| 40-44: |
653 |
| 45-49: |
615 |
| 50-54: |
653 |
| 55-59: |
440 |
| 60-61: |
130 |
| 62-64: |
246 |
| 65-66: |
186 |
| 67-69: |
280 |
| 70-74: |
340 |
| 75-79: |
263 |
| 80-84: |
309 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 10038
| Male: | 4565 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 63 |
| 10th: | 79 |
| 11th: | 96 |
| 12th, No Diploma: | 173 |
| Graduates: | 716 |
| Professional School: |
| Degree: | 530 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 651 |
| Associates: | 124 |
| Bachelors: | 992 |
| Doctorate: | 221 |
| Masters: | 524 |
| Female: | 5473 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 58 |
| 10th: | 153 |
| 11th: | 99 |
| 12th, No Diploma: | 190 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 411 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 805 |
| Associates: | 226 |
| Bachelors: | 1088 |
| Doctorate: | 169 |
| Masters: | 939 |
Veteran Status of Residents
| Total Males: | 5082 |
| Ages 18 to 64: |
| Total: | 4253 |
| Civilians: | 3855 |
| Non-Veteran Civilians: | 3148 |
| Veteran Civilians: | 707 |
| Currently In Military: | 398 |
| Ages 65 & Up: |
| Total: | 829 |
| Civilians: | 829 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 590 |
| Currently In Military: | |
| Total Females: | 6027 |
| Ages 18 to 64: |
| Total: | 4515 |
| Civilians: | 4386 |
| Non-Veteran Civilians: | 4246 |
| Veteran Civilians: | 140 |
| Currently In Military: | 129 |
| Ages 65 & Up: |
| Total: | 1512 |
| Civilians: | 1512 |
| Non-Veteran Civilians: | 1469 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 236 |
| 10 to 14: | 427 |
| 15 to 19: | 656 |
| 20 to 24: | 1079 |
| 25 to 29: | 532 |
| 30 to 35: | 1543 |
| 36 to 39: | 330 |
| 40 to 44: | 335 |
| 45 to 59: | 815 |
| 60 to 89: | 406 |
| > 89 Minutes: | 225 |
Housing
| Total: | 12724 |
| Own: | 8793 |
| Rent: | 3931 |
Economic Statistics of Residents
Total Households: 5485
| Males 16 & Up: |
| Employed Civilian: | 3020 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 3690 |
| Not In Labor Force: | 1538 |
| In Military: | 398 |
| Males & Females 16 & Up: |
| Workers: | 6945 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 6668 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 443 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 78702 |
| Median Household Income: | 59040 |
| Per Capita Income: | 33492 |
| Females 16 & Up: |
| Employed Civilian: | 3612 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 3899 |
| Not In Labor Force: | 2236 |
| In Military: | 129 |
Ethnic Makeup
| Total Population: | 13466 |
| White: | 2284 |
| Black: | 9723 |
| Asian: | 95 |
| Pacific Islander: | 29 |
| Native American: | 57 |
| Multiracial: | 560 |
| Other: | 718 |