Washington, District of Columbia 20017
ZIP Code boundaries for 20017 in Washington, DC
2011 Statistics for 20017
| ZIP: | 20017 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 2 mi2 / 6 km2 / 1489 acres / 6025562 m2 |
| Coordinates: | 38.93838, -76.994194 |
| Residential Addresses: | 7833 |
| Multifamily Addresses: | 2123 |
| Single family Addresses: | 5267 |
| Business Addresses: | 562 |
| P.O. Boxes: | 443 |
2000 Census Data for Washington, District of Columbia 20017
Gender & Ages
Total Population: 19213
| Male |
| Population: | 8710 |
| < year old: | 82 |
| Year old: | 39 |
| Age 2: | 51 |
| Age 3: | 136 |
| Age 4: | 73 |
| Age 5: | 67 |
| Age 6: | 77 |
| Age 7: | 71 |
| Age 8: | 114 |
| Age 9: | 127 |
| Age 10: | 103 |
| Age 11: | 81 |
| Age 12: | 141 |
| Age 13: | 127 |
| Age 14: | 94 |
| Age 15: | 98 |
| Age 16: | 111 |
| Age 17: | 83 |
| Age 18: | 219 |
| Age 19: | 427 |
| Age 20: | 311 |
| Age 21: | 298 |
| 22-24: |
454 |
| 25-29: |
532 |
| 30-34: |
510 |
| 35-39: |
632 |
| 40-44: |
701 |
| 45-49: |
504 |
| 50-54: |
576 |
| 55-59: |
315 |
| 60-61: |
143 |
| 62-64: |
219 |
| 65-66: |
158 |
| 67-69: |
208 |
| 70-74: |
266 |
| 75-79: |
263 |
| 80-84: |
192 |
| 85 & Up: | 107 |
| Female |
| Population: | 10503 |
| < year old: | 99 |
| Year old: | 54 |
| Age 2: | 139 |
| Age 3: | 71 |
| Age 4: | 101 |
| Age 5: | 80 |
| Age 6: | 63 |
| Age 7: | 90 |
| Age 8: | 88 |
| Age 9: | 109 |
| Age 10: | 76 |
| Age 11: | 205 |
| Age 12: | 74 |
| Age 13: | 100 |
| Age 14: | 60 |
| Age 15: | 46 |
| Age 16: | 88 |
| Age 17: | 170 |
| Age 18: | 300 |
| Age 19: | 416 |
| Age 20: | 316 |
| Age 21: | 361 |
| 22-24: |
447 |
| 25-29: |
505 |
| 30-34: |
505 |
| 35-39: |
770 |
| 40-44: |
790 |
| 45-49: |
825 |
| 50-54: |
610 |
| 55-59: |
467 |
| 60-61: |
207 |
| 62-64: |
251 |
| 65-66: |
158 |
| 67-69: |
278 |
| 70-74: |
595 |
| 75-79: |
434 |
| 80-84: |
286 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 12276
| Male: | 5326 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 148 |
| 10th: | 168 |
| 11th: | 103 |
| 12th, No Diploma: | 335 |
| Graduates: | 1257 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 847 |
| Associates: | 139 |
| Bachelors: | 841 |
| Doctorate: | 90 |
| Masters: | 530 |
| Female: | 6950 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 130 |
| 10th: | 318 |
| 11th: | 173 |
| 12th, No Diploma: | 394 |
| Graduates: | 1629 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 1144 |
| Associates: | 293 |
| Bachelors: | 1134 |
| Doctorate: | 43 |
| Masters: | 650 |
Veteran Status of Residents
| Total Males: | 7035 |
| Ages 18 to 64: |
| Total: | 5841 |
| Civilians: | 5841 |
| Non-Veteran Civilians: | 4963 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1194 |
| Civilians: | 1194 |
| Non-Veteran Civilians: | 418 |
| Veteran Civilians: | 776 |
| Currently In Military: | |
| Total Females: | 8790 |
| Ages 18 to 64: |
| Total: | 6770 |
| Civilians: | 6770 |
| Non-Veteran Civilians: | 6692 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 1961 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 479 |
| 10 to 14: | 452 |
| 15 to 19: | 886 |
| 20 to 24: | 1330 |
| 25 to 29: | 508 |
| 30 to 35: | 1785 |
| 36 to 39: | 185 |
| 40 to 44: | 317 |
| 45 to 59: | 788 |
| 60 to 89: | 401 |
| > 89 Minutes: | 155 |
Housing
| Total: | 16388 |
| Own: | 9955 |
| Rent: | 6433 |
Economic Statistics of Residents
Total Households: 7081
| Males 16 & Up: |
| Employed Civilian: | 3539 |
| Unemployed Civilians: | 983 |
| In Labor Force: | 4522 |
| Not In Labor Force: | 2707 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7613 |
| Work At Home: | 212 |
| Doesn't Work At Home: | 7401 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 936 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 49930 |
| Median Household Income: | 43824 |
| Per Capita Income: | 20757 |
| Females 16 & Up: |
| Employed Civilian: | 4338 |
| Unemployed Civilians: | 663 |
| In Labor Force: | 5001 |
| Not In Labor Force: | 4047 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19213 |
| White: | 3992 |
| Black: | 14076 |
| Asian: | 245 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 335 |
| Other: | 493 |