Washington, District of Columbia 20018
ZIP Code boundaries for 20018 in Washington, DC
2011 Statistics for 20018
| ZIP: | 20018 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 3 mi2 / 7 km2 / 1836 acres / 7428425 m2 |
| Coordinates: | 38.926773, -76.97262 |
| Residential Addresses: | 7744 |
| Multifamily Addresses: | 2320 |
| Single family Addresses: | 5168 |
| Business Addresses: | 691 |
| P.O. Boxes: | 256 |
2000 Census Data for Washington, District of Columbia 20018
Gender & Ages
Total Population: 17005
| Male |
| Population: | 7647 |
| < year old: | 84 |
| Year old: | 79 |
| Age 2: | 63 |
| Age 3: | 90 |
| Age 4: | 96 |
| Age 5: | 100 |
| Age 6: | 91 |
| Age 7: | 99 |
| Age 8: | 60 |
| Age 9: | 164 |
| Age 10: | 99 |
| Age 11: | 115 |
| Age 12: | 114 |
| Age 13: | 103 |
| Age 14: | 116 |
| Age 15: | 127 |
| Age 16: | 94 |
| Age 17: | 86 |
| Age 18: | 66 |
| Age 19: | 69 |
| Age 20: | 102 |
| Age 21: | 85 |
| 22-24: |
263 |
| 25-29: |
390 |
| 30-34: |
492 |
| 35-39: |
507 |
| 40-44: |
638 |
| 45-49: |
638 |
| 50-54: |
554 |
| 55-59: |
461 |
| 60-61: |
107 |
| 62-64: |
136 |
| 65-66: |
163 |
| 67-69: |
212 |
| 70-74: |
359 |
| 75-79: |
341 |
| 80-84: |
183 |
| 85 & Up: | 101 |
| Female |
| Population: | 9358 |
| < year old: | 89 |
| Year old: | 109 |
| Age 2: | 76 |
| Age 3: | 94 |
| Age 4: | 50 |
| Age 5: | 116 |
| Age 6: | 66 |
| Age 7: | 95 |
| Age 8: | 104 |
| Age 9: | 104 |
| Age 10: | 148 |
| Age 11: | 98 |
| Age 12: | 155 |
| Age 13: | 125 |
| Age 14: | 126 |
| Age 15: | 103 |
| Age 16: | 121 |
| Age 17: | 116 |
| Age 18: | 68 |
| Age 19: | 80 |
| Age 20: | 98 |
| Age 21: | 181 |
| 22-24: |
175 |
| 25-29: |
459 |
| 30-34: |
483 |
| 35-39: |
575 |
| 40-44: |
555 |
| 45-49: |
744 |
| 50-54: |
651 |
| 55-59: |
345 |
| 60-61: |
189 |
| 62-64: |
404 |
| 65-66: |
188 |
| 67-69: |
276 |
| 70-74: |
595 |
| 75-79: |
643 |
| 80-84: |
425 |
| 85 & Up: | 329 |
Education Level of Residents
Total Population: 12143
| Male: | 5282 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 210 |
| 10th: | 151 |
| 11th: | 364 |
| 12th, No Diploma: | 371 |
| Graduates: | 1550 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 885 |
| Associates: | 215 |
| Bachelors: | 562 |
| Doctorate: | 41 |
| Masters: | 307 |
| Female: | 6861 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 322 |
| 10th: | 221 |
| 11th: | 379 |
| 12th, No Diploma: | 358 |
| Graduates: | 1822 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 1046 |
| Associates: | 98 |
| Bachelors: | 908 |
| Doctorate: | 101 |
| Masters: | 586 |
Veteran Status of Residents
| Total Males: | 5867 |
| Ages 18 to 64: |
| Total: | 4508 |
| Civilians: | 4508 |
| Non-Veteran Civilians: | 3690 |
| Veteran Civilians: | 818 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1359 |
| Civilians: | 1359 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Total Females: | 7463 |
| Ages 18 to 64: |
| Total: | 5007 |
| Civilians: | 5007 |
| Non-Veteran Civilians: | 4894 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2456 |
| Civilians: | 2456 |
| Non-Veteran Civilians: | 2431 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 177 |
| 10 to 14: | 549 |
| 15 to 19: | 914 |
| 20 to 24: | 1104 |
| 25 to 29: | 342 |
| 30 to 35: | 1166 |
| 36 to 39: | 194 |
| 40 to 44: | 230 |
| 45 to 59: | 632 |
| 60 to 89: | 498 |
| > 89 Minutes: | 195 |
Housing
| Total: | 16189 |
| Own: | 10381 |
| Rent: | 5808 |
Economic Statistics of Residents
Total Households: 6910
| Males 16 & Up: |
| Employed Civilian: | 3115 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 3495 |
| Not In Labor Force: | 2552 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6235 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 6107 |
| Family Below Poverty Line: | 397 |
| Household Below Poverty: | 1221 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 52550 |
| Median Household Income: | 37277 |
| Per Capita Income: | 20827 |
| Females 16 & Up: |
| Employed Civilian: | 3212 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 3718 |
| Not In Labor Force: | 3982 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17005 |
| White: | 438 |
| Black: | 16048 |
| Asian: | 63 |
| Pacific Islander: | 31 |
| Native American: | 29 |
| Multiracial: | 238 |
| Other: | 158 |