Washington, District of Columbia 20020
ZIP Code boundaries for 20020 in Washington, DC
2011 Statistics for 20020
| ZIP: | 20020 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 5 mi2 / 12 km2 / 3056 acres / 12367981 m2 |
| Coordinates: | 38.86213, -76.975586 |
| Residential Addresses: | 21210 |
| Multifamily Addresses: | 9774 |
| Single family Addresses: | 11308 |
| Business Addresses: | 702 |
| P.O. Boxes: | 128 |
2000 Census Data for Washington, District of Columbia 20020
Gender & Ages
Total Population: 50024
| Male |
| Population: | 21928 |
| < year old: | 439 |
| Year old: | 430 |
| Age 2: | 425 |
| Age 3: | 480 |
| Age 4: | 401 |
| Age 5: | 651 |
| Age 6: | 560 |
| Age 7: | 536 |
| Age 8: | 606 |
| Age 9: | 375 |
| Age 10: | 636 |
| Age 11: | 501 |
| Age 12: | 385 |
| Age 13: | 354 |
| Age 14: | 418 |
| Age 15: | 383 |
| Age 16: | 323 |
| Age 17: | 275 |
| Age 18: | 316 |
| Age 19: | 301 |
| Age 20: | 395 |
| Age 21: | 272 |
| 22-24: |
728 |
| 25-29: |
1327 |
| 30-34: |
1463 |
| 35-39: |
1558 |
| 40-44: |
1632 |
| 45-49: |
1273 |
| 50-54: |
1169 |
| 55-59: |
776 |
| 60-61: |
374 |
| 62-64: |
428 |
| 65-66: |
237 |
| 67-69: |
318 |
| 70-74: |
568 |
| 75-79: |
385 |
| 80-84: |
155 |
| 85 & Up: | 75 |
| Female |
| Population: | 28096 |
| < year old: | 436 |
| Year old: | 337 |
| Age 2: | 420 |
| Age 3: | 503 |
| Age 4: | 452 |
| Age 5: | 495 |
| Age 6: | 562 |
| Age 7: | 616 |
| Age 8: | 572 |
| Age 9: | 579 |
| Age 10: | 364 |
| Age 11: | 519 |
| Age 12: | 429 |
| Age 13: | 326 |
| Age 14: | 334 |
| Age 15: | 346 |
| Age 16: | 375 |
| Age 17: | 410 |
| Age 18: | 343 |
| Age 19: | 325 |
| Age 20: | 362 |
| Age 21: | 364 |
| 22-24: |
1363 |
| 25-29: |
2197 |
| 30-34: |
1945 |
| 35-39: |
2094 |
| 40-44: |
2033 |
| 45-49: |
1855 |
| 50-54: |
1642 |
| 55-59: |
1355 |
| 60-61: |
463 |
| 62-64: |
694 |
| 65-66: |
441 |
| 67-69: |
508 |
| 70-74: |
845 |
| 75-79: |
587 |
| 80-84: |
360 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 29002
| Male: | 11738 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 348 |
| 10th: | 556 |
| 11th: | 737 |
| 12th, No Diploma: | 1014 |
| Graduates: | 4302 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1720 |
| Associates: | 338 |
| Bachelors: | 704 |
| Doctorate: | 63 |
| Masters: | 343 |
| Female: | 17264 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 602 |
| High School: |
| 9th: | 521 |
| 10th: | 865 |
| 11th: | 1174 |
| 12th, No Diploma: | 1486 |
| Graduates: | 5901 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 1060 |
| > 1 Year, No Degree: | 2407 |
| Associates: | 509 |
| Bachelors: | 1340 |
| Doctorate: | 49 |
| Masters: | 771 |
Veteran Status of Residents
| Total Males: | 13750 |
| Ages 18 to 64: |
| Total: | 12012 |
| Civilians: | 11983 |
| Non-Veteran Civilians: | 9726 |
| Veteran Civilians: | 2257 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1738 |
| Civilians: | 1738 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 1262 |
| Currently In Military: | |
| Total Females: | 20021 |
| Ages 18 to 64: |
| Total: | 17035 |
| Civilians: | 16997 |
| Non-Veteran Civilians: | 16802 |
| Veteran Civilians: | 195 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2986 |
| Civilians: | 2986 |
| Non-Veteran Civilians: | 2962 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 421 |
| 10 to 14: | 882 |
| 15 to 19: | 1661 |
| 20 to 24: | 2182 |
| 25 to 29: | 610 |
| 30 to 35: | 2941 |
| 36 to 39: | 584 |
| 40 to 44: | 809 |
| 45 to 59: | 2559 |
| 60 to 89: | 1994 |
| > 89 Minutes: | 950 |
Housing
| Total: | 49542 |
| Own: | 14920 |
| Rent: | 34622 |
Economic Statistics of Residents
Total Households: 19372
| Males 16 & Up: |
| Employed Civilian: | 6829 |
| Unemployed Civilians: | 1654 |
| In Labor Force: | 8512 |
| Not In Labor Force: | 5836 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 15961 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 15737 |
| Family Below Poverty Line: | 3619 |
| Household Below Poverty: | 5289 |
| Married Below Poverty Line: | 341 |
| Median Family Income: | 29189 |
| Median Household Income: | 27964 |
| Per Capita Income: | 15401 |
| Females 16 & Up: |
| Employed Civilian: | 9560 |
| Unemployed Civilians: | 1818 |
| In Labor Force: | 11416 |
| Not In Labor Force: | 9390 |
| In Military: | 38 |
Ethnic Makeup
| Total Population: | 50024 |
| White: | 855 |
| Black: | 48096 |
| Asian: | 127 |
| Pacific Islander: | 5 |
| Native American: | 108 |
| Multiracial: | 660 |
| Other: | 173 |