Washington, District of Columbia 20032
ZIP Code boundaries for 20032 in Washington, DC
2011 Statistics for 20032
| ZIP: | 20032 |
| Name: | WASHINGTON |
| County: | DISTRICT OF COLUMBIA |
| Area: | 8 mi2 / 21 km2 / 5274 acres / 21341125 m2 |
| Coordinates: | 38.831387, -77.01538 |
| Residential Addresses: | 15239 |
| Multifamily Addresses: | 5844 |
| Single family Addresses: | 8704 |
| Business Addresses: | 455 |
| P.O. Boxes: | 691 |
2000 Census Data for Washington, District of Columbia 20032
Gender & Ages
Total Population: 31676
| Male |
| Population: | 14259 |
| < year old: | 285 |
| Year old: | 221 |
| Age 2: | 331 |
| Age 3: | 316 |
| Age 4: | 383 |
| Age 5: | 334 |
| Age 6: | 307 |
| Age 7: | 457 |
| Age 8: | 387 |
| Age 9: | 331 |
| Age 10: | 317 |
| Age 11: | 212 |
| Age 12: | 314 |
| Age 13: | 188 |
| Age 14: | 204 |
| Age 15: | 246 |
| Age 16: | 299 |
| Age 17: | 252 |
| Age 18: | 171 |
| Age 19: | 291 |
| Age 20: | 270 |
| Age 21: | 210 |
| 22-24: |
577 |
| 25-29: |
941 |
| 30-34: |
918 |
| 35-39: |
869 |
| 40-44: |
927 |
| 45-49: |
940 |
| 50-54: |
801 |
| 55-59: |
603 |
| 60-61: |
190 |
| 62-64: |
321 |
| 65-66: |
136 |
| 67-69: |
262 |
| 70-74: |
202 |
| 75-79: |
178 |
| 80-84: |
58 |
| 85 & Up: | 10 |
| Female |
| Population: | 17417 |
| < year old: | 265 |
| Year old: | 234 |
| Age 2: | 289 |
| Age 3: | 307 |
| Age 4: | 358 |
| Age 5: | 387 |
| Age 6: | 258 |
| Age 7: | 297 |
| Age 8: | 378 |
| Age 9: | 409 |
| Age 10: | 387 |
| Age 11: | 307 |
| Age 12: | 233 |
| Age 13: | 233 |
| Age 14: | 221 |
| Age 15: | 300 |
| Age 16: | 222 |
| Age 17: | 207 |
| Age 18: | 256 |
| Age 19: | 260 |
| Age 20: | 241 |
| Age 21: | 212 |
| 22-24: |
796 |
| 25-29: |
1485 |
| 30-34: |
1243 |
| 35-39: |
1266 |
| 40-44: |
1305 |
| 45-49: |
1163 |
| 50-54: |
1022 |
| 55-59: |
936 |
| 60-61: |
230 |
| 62-64: |
356 |
| 65-66: |
258 |
| 67-69: |
257 |
| 70-74: |
434 |
| 75-79: |
204 |
| 80-84: |
65 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 17716
| Male: | 7356 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 338 |
| 10th: | 575 |
| 11th: | 633 |
| 12th, No Diploma: | 600 |
| Graduates: | 2608 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 479 |
| > 1 Year, No Degree: | 727 |
| Associates: | 204 |
| Bachelors: | 415 |
| Doctorate: | 15 |
| Masters: | 131 |
| Female: | 10360 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 416 |
| 10th: | 681 |
| 11th: | 789 |
| 12th, No Diploma: | 856 |
| Graduates: | 3983 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 836 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 334 |
| Bachelors: | 439 |
| Doctorate: | |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 8875 |
| Ages 18 to 64: |
| Total: | 8029 |
| Civilians: | 7999 |
| Non-Veteran Civilians: | 6576 |
| Veteran Civilians: | 1423 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 846 |
| Civilians: | 846 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Total Females: | 12125 |
| Ages 18 to 64: |
| Total: | 10771 |
| Civilians: | 10745 |
| Non-Veteran Civilians: | 10630 |
| Veteran Civilians: | 115 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1354 |
| Civilians: | 1354 |
| Non-Veteran Civilians: | 1323 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 271 |
| 10 to 14: | 498 |
| 15 to 19: | 858 |
| 20 to 24: | 944 |
| 25 to 29: | 331 |
| 30 to 35: | 1795 |
| 36 to 39: | 221 |
| 40 to 44: | 402 |
| 45 to 59: | 1549 |
| 60 to 89: | 1053 |
| > 89 Minutes: | 817 |
Housing
| Total: | 30144 |
| Own: | 8210 |
| Rent: | 21934 |
Economic Statistics of Residents
Total Households: 11567
| Males 16 & Up: |
| Employed Civilian: | 3977 |
| Unemployed Civilians: | 1348 |
| In Labor Force: | 5355 |
| Not In Labor Force: | 4071 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 9123 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 8934 |
| Family Below Poverty Line: | 2431 |
| Household Below Poverty: | 3359 |
| Married Below Poverty Line: | 281 |
| Median Family Income: | 25194 |
| Median Household Income: | 24905 |
| Per Capita Income: | 13699 |
| Females 16 & Up: |
| Employed Civilian: | 5494 |
| Unemployed Civilians: | 1342 |
| In Labor Force: | 6862 |
| Not In Labor Force: | 5692 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 31676 |
| White: | 443 |
| Black: | 30440 |
| Asian: | 156 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 301 |
| Other: | 245 |