|
22015 Burke ZIP Code Guide
|
22015 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22015
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Burke, Virginia 22015
Population Age & Sex Range for Burke, Virginia 22015
| Total Population: | 42998 |
| Male Population: | 20774 |
| Male < 1: | 303 |
| Male 1: | 305 |
| Male 2: | 196 |
| Male 3: | 250 |
| Male 4: | 249 |
| Male 5: | 346 |
| Male 6: | 356 |
| Male 7: | 270 |
| Male 8: | 273 |
| Male 9: | 402 |
| Male 10: | 365 |
| Male 11: | 373 |
| Male 12: | 329 |
| Male 13: | 389 |
| Male 14: | 392 |
| Male 15: | 421 |
| Male 16: | 354 |
| Male 17: | 390 |
| Male 18: | 352 |
| Male 19: | 169 |
| Male 20: | 167 |
| Male 21: | 241 |
| Male 22-24: | 729 |
| Male 25-29: | 1041 |
| Male 30-34: | 1179 |
| Male 35-39: | 1699 |
| Male 40-44: | 2043 |
| Male 45-49: | 1823 |
| Male 50-54: | 2197 |
| Male 55-59: | 1573 |
| Male 60-61: | 397 |
| Male 62-64: | 308 |
| Male 65-66: | 200 |
| Male 67-69: | 143 |
| Male 70-74: | 278 |
| Male 75-79: | 137 |
| Male 80-84: | 59 |
| Male 85 & Over: | 76 |
|
| Female Population: | 22224 |
| Female < 1: | 191 |
| Female 1: | 215 |
| Female 2: | 251 |
| Female 3: | 240 |
| Female 4: | 360 |
| Female 5: | 187 |
| Female 6: | 379 |
| Female 7: | 300 |
| Female 8: | 368 |
| Female 9: | 314 |
| Female 10: | 327 |
| Female 11: | 330 |
| Female 12: | 374 |
| Female 13: | 440 |
| Female 14: | 351 |
| Female 15: | 383 |
| Female 16: | 370 |
| Female 17: | 413 |
| Female 18: | 305 |
| Female 19: | 191 |
| Female 20: | 120 |
| Female 21: | 168 |
| Female 22-24: | 612 |
| Female 25-29: | 1057 |
| Female 30-34: | 1450 |
| Female 35-39: | 2031 |
| Female 40-44: | 2252 |
| Female 45-49: | 2225 |
| Female 50-54: | 2417 |
| Female 55-59: | 1469 |
| Female 60-61: | 333 |
| Female 62-64: | 377 |
| Female 65-66: | 216 |
| Female 67-69: | 195 |
| Female 70-74: | 252 |
| Female 75-79: | 262 |
| Female 80-84: | 187 |
| Female 85 & Over: | 312 |
|
|
|
|
Ethnic Makeup of Burke, Virginia 22015
| Total Population: | 42998 |
| White: | 30820 |
| Black: | 2257 |
| Asian: | 6551 |
| Pacific Islander: | 34 |
| Native American: | 35 |
| Two or More: | 2008 |
| Other: | 1293 |
|
|
Housing Statistics for Burke, Virginia 22015
| Total: | 42762 |
| Own: | 34606 |
| Rent: | 8156 |
|
|
Education Level for Residents of Burke, Virginia 22015
| Total Population: | 28188 |
| Male: | 13153 |
| No School: | 89 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 112 |
| 7th - 8th: | 71 |
| 9th: | 52 |
| 10th: | 22 |
| 11th: | 23 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1436 |
| Professional School Degree: | 720 |
| Less Than 1 Year College: | 438 |
| 1 or More Years College, No Degree: | 1442 |
| Associates: | 519 |
| Bachelors: | 4069 |
| Doctorate: | 454 |
| Masters: | 3547 |
|
| Female: | 15035 |
| No School: | 156 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 118 |
| 7th - 8th: | 176 |
| 9th: | 103 |
| 10th: | 88 |
| 11th: | 81 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 2156 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 847 |
| 1 or More Years College, No Degree: | 2120 |
| Associates: | 1317 |
| Bachelors: | 4856 |
| Doctorate: | 242 |
| Masters: | 2151 |
|
|
|
Economic Statistics for Burke, Virginia 22015
| Employed Civilian Males: | 12019 |
| Unemployed Civilian Males: | 318 |
| Male Over 16 In Labor Force: | 13055 |
| Male Over 16 Not In Labor Force: | 2500 |
| Male Over 16 In Armed Forces: | 718 |
|
| Employed Civilian Females: | 11486 |
| Unemployed Civilian Females: | 236 |
| Female Over 16 In Labor Force: | 11800 |
| Female Over 16 Not In Labor Force: | 5414 |
| Female Over 16 In Armed Forces: | 78 |
|
| Workers Over 16: | 24017 |
| Work At Home: | 675 |
| Over 16, Doesn't Work At Home: | 23342 |
| Family Income Below Poverty: | 222 |
| Household Income Below Poverty: | 376 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $98250 |
| Median Household Income: | $91652 |
| Per Capita Income: | $34906 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 1046 |
| 10 to 14 Minutes: | 1240 |
| 15 to 19 Minutes: | 1747 |
| 20 to 24 Minutes: | 3044 |
| 25 to 29 Minutes: | 1471 |
| 30 to 35 Minutes: | 4178 |
| 36 to 39 Minutes: | 1540 |
| 40 to 44 Minutes: | 1966 |
| 45 to 59 Minutes: | 4312 |
| 60 to 89 Minutes: | 2133 |
| 90 Minutes or More: | 435 |
|
|
Veterans Status for Residents of Burke, Virginia 22015
| Total Males: | 14811 |
| Male 18 to 64 | 13918 |
| Male Civilian 18 to 64 | 13200 |
| Male Civilian Non-Veteran 18 to 64 | 9366 |
| Male Civilian Veteran 18 to 64 | 3834 |
| Male in Armed Forces 18 to 64 | 718 |
| Male 65 and Over | 893 |
| Male Civilian 65 and Over | 893 |
| Male Civilian Non-Veteran 65 and Over | 375 |
| Male Civilian Veteran 65 and Over | 518 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16431 |
| Female 18 - 64 | 15007 |
| Female 65 and Over | 1424 |
| Female Civilians 18 - 64 | 14929 |
| Female Civilian Non-Veteran 18 - 64 | 14594 |
| Female Civilian Veteran 18 - 64 | 335 |
| Female in Armed Forces 18 - 64 | 78 |
| Female Civilian 65 and Over | 1424 |
| Female Civilian Non-Veteran 65 and Over | 1399 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|