|
20120 Centreville ZIP Code Guide
|
20120 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20120
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Centreville, Virginia 20120
Population Age & Sex Range for Centreville, Virginia 20120
| Total Population: | 34441 |
| Male Population: | 16861 |
| Male < 1: | 259 |
| Male 1: | 258 |
| Male 2: | 323 |
| Male 3: | 308 |
| Male 4: | 301 |
| Male 5: | 288 |
| Male 6: | 262 |
| Male 7: | 396 |
| Male 8: | 374 |
| Male 9: | 213 |
| Male 10: | 504 |
| Male 11: | 275 |
| Male 12: | 294 |
| Male 13: | 320 |
| Male 14: | 270 |
| Male 15: | 231 |
| Male 16: | 253 |
| Male 17: | 246 |
| Male 18: | 281 |
| Male 19: | 125 |
| Male 20: | 112 |
| Male 21: | 158 |
| Male 22-24: | 447 |
| Male 25-29: | 1157 |
| Male 30-34: | 1588 |
| Male 35-39: | 1959 |
| Male 40-44: | 1816 |
| Male 45-49: | 1405 |
| Male 50-54: | 1024 |
| Male 55-59: | 540 |
| Male 60-61: | 189 |
| Male 62-64: | 150 |
| Male 65-66: | 76 |
| Male 67-69: | 129 |
| Male 70-74: | 120 |
| Male 75-79: | 95 |
| Male 80-84: | 54 |
| Male 85 & Over: | 61 |
|
| Female Population: | 17580 |
| Female < 1: | 299 |
| Female 1: | 334 |
| Female 2: | 267 |
| Female 3: | 299 |
| Female 4: | 305 |
| Female 5: | 334 |
| Female 6: | 396 |
| Female 7: | 358 |
| Female 8: | 333 |
| Female 9: | 443 |
| Female 10: | 319 |
| Female 11: | 241 |
| Female 12: | 242 |
| Female 13: | 216 |
| Female 14: | 267 |
| Female 15: | 198 |
| Female 16: | 252 |
| Female 17: | 284 |
| Female 18: | 155 |
| Female 19: | 133 |
| Female 20: | 134 |
| Female 21: | 145 |
| Female 22-24: | 498 |
| Female 25-29: | 1356 |
| Female 30-34: | 1776 |
| Female 35-39: | 2079 |
| Female 40-44: | 1779 |
| Female 45-49: | 1420 |
| Female 50-54: | 1008 |
| Female 55-59: | 634 |
| Female 60-61: | 169 |
| Female 62-64: | 154 |
| Female 65-66: | 89 |
| Female 67-69: | 90 |
| Female 70-74: | 195 |
| Female 75-79: | 191 |
| Female 80-84: | 84 |
| Female 85 & Over: | 104 |
|
|
|
|
Ethnic Makeup of Centreville, Virginia 20120
| Total Population: | 34441 |
| White: | 26157 |
| Black: | 2339 |
| Asian: | 3762 |
| Pacific Islander: | 12 |
| Native American: | 76 |
| Two or More: | 1185 |
| Other: | 910 |
|
|
Housing Statistics for Centreville, Virginia 20120
| Total: | 34441 |
| Own: | 27804 |
| Rent: | 6637 |
|
|
Education Level for Residents of Centreville, Virginia 20120
| Total Population: | 21491 |
| Male: | 10363 |
| No School: | 52 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 38 |
| 7th - 8th: | 60 |
| 9th: | 58 |
| 10th: | 94 |
| 11th: | 60 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1279 |
| Professional School Degree: | 334 |
| Less Than 1 Year College: | 460 |
| 1 or More Years College, No Degree: | 1336 |
| Associates: | 606 |
| Bachelors: | 3648 |
| Doctorate: | 223 |
| Masters: | 1960 |
|
| Female: | 11128 |
| No School: | 101 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 78 |
| 7th - 8th: | 97 |
| 9th: | 54 |
| 10th: | 67 |
| 11th: | 92 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 1770 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 772 |
| 1 or More Years College, No Degree: | 1572 |
| Associates: | 851 |
| Bachelors: | 3870 |
| Doctorate: | 96 |
| Masters: | 1280 |
|
|
|
Economic Statistics for Centreville, Virginia 20120
| Employed Civilian Males: | 9856 |
| Unemployed Civilian Males: | 333 |
| Male Over 16 In Labor Force: | 10498 |
| Male Over 16 Not In Labor Force: | 1487 |
| Male Over 16 In Armed Forces: | 309 |
|
| Employed Civilian Females: | 8930 |
| Unemployed Civilian Females: | 172 |
| Female Over 16 In Labor Force: | 9106 |
| Female Over 16 Not In Labor Force: | 3623 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 18818 |
| Work At Home: | 773 |
| Over 16, Doesn't Work At Home: | 18045 |
| Family Income Below Poverty: | 98 |
| Household Income Below Poverty: | 135 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $94976 |
| Median Household Income: | $85012 |
| Per Capita Income: | $32144 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 113 |
| 5 to 9 Minutes: | 721 |
| 10 to 14 Minutes: | 1448 |
| 15 to 19 Minutes: | 2200 |
| 20 to 24 Minutes: | 2157 |
| 25 to 29 Minutes: | 1170 |
| 30 to 35 Minutes: | 2915 |
| 36 to 39 Minutes: | 772 |
| 40 to 44 Minutes: | 1175 |
| 45 to 59 Minutes: | 3054 |
| 60 to 89 Minutes: | 1726 |
| 90 Minutes or More: | 594 |
|
|
Veterans Status for Residents of Centreville, Virginia 20120
| Total Males: | 11486 |
| Male 18 to 64 | 10951 |
| Male Civilian 18 to 64 | 10652 |
| Male Civilian Non-Veteran 18 to 64 | 8592 |
| Male Civilian Veteran 18 to 64 | 2060 |
| Male in Armed Forces 18 to 64 | 299 |
| Male 65 and Over | 535 |
| Male Civilian 65 and Over | 535 |
| Male Civilian Non-Veteran 65 and Over | 230 |
| Male Civilian Veteran 65 and Over | 305 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12193 |
| Female 18 - 64 | 11440 |
| Female 65 and Over | 753 |
| Female Civilians 18 - 64 | 11436 |
| Female Civilian Non-Veteran 18 - 64 | 11164 |
| Female Civilian Veteran 18 - 64 | 272 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 753 |
| Female Civilian Non-Veteran 65 and Over | 749 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|