| Male: | 2042 |
| No School: | 14 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| 7th - 8th: | 20 |
| 9th: | 54 |
| 10th: | 35 |
| 11th: | 55 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 581 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 218 |
| 1 or More Years College, No Degree: | 433 |
| Associates: | 112 |
| Bachelors: | 232 |
| Doctorate: | 42 |
| Masters: | 108 |
|
| Female: | 2153 |
| No School: | |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| 7th - 8th: | 16 |
| 9th: | 32 |
| 10th: | 61 |
| 11th: | 33 |
| 12th, No Diploma: | 13 |
| High School Graduate: | 800 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 203 |
| 1 or More Years College, No Degree: | 366 |
| Associates: | 104 |
| Bachelors: | 323 |
| Doctorate: | 19 |
| Masters: | 143 |
|