Fairfax, Virginia 22030
has the following neighborhood: Fairfax in Fairfax, VA
2011 Statistics for 22030
| ZIP: | 22030 |
| Name: | FAIRFAX |
| County: | FAIRFAX |
| Area: | 19 mi2 / 49 km2 / 12159 acres / 49207234 m2 |
| Coordinates: | 38.83921, -77.34224 |
| Residential Addresses: | 19499 |
| Multifamily Addresses: | 5401 |
| Single family Addresses: | 14098 |
| Business Addresses: | 2038 |
| P.O. Boxes: | 0 |
2000 Census Data for Fairfax, Virginia 22030
Gender & Ages
Total Population: 39274
| Male |
| Population: | 19919 |
| < year old: | 361 |
| Year old: | 251 |
| Age 2: | 229 |
| Age 3: | 199 |
| Age 4: | 263 |
| Age 5: | 190 |
| Age 6: | 247 |
| Age 7: | 176 |
| Age 8: | 288 |
| Age 9: | 154 |
| Age 10: | 252 |
| Age 11: | 244 |
| Age 12: | 211 |
| Age 13: | 175 |
| Age 14: | 267 |
| Age 15: | 273 |
| Age 16: | 252 |
| Age 17: | 217 |
| Age 18: | 464 |
| Age 19: | 604 |
| Age 20: | 536 |
| Age 21: | 298 |
| 22-24: |
1134 |
| 25-29: |
1911 |
| 30-34: |
1646 |
| 35-39: |
1822 |
| 40-44: |
1571 |
| 45-49: |
1396 |
| 50-54: |
1273 |
| 55-59: |
894 |
| 60-61: |
275 |
| 62-64: |
400 |
| 65-66: |
260 |
| 67-69: |
246 |
| 70-74: |
473 |
| 75-79: |
270 |
| 80-84: |
132 |
| 85 & Up: | 65 |
| Female |
| Population: | 19355 |
| < year old: | 311 |
| Year old: | 254 |
| Age 2: | 206 |
| Age 3: | 161 |
| Age 4: | 142 |
| Age 5: | 291 |
| Age 6: | 185 |
| Age 7: | 200 |
| Age 8: | 223 |
| Age 9: | 187 |
| Age 10: | 228 |
| Age 11: | 243 |
| Age 12: | 182 |
| Age 13: | 191 |
| Age 14: | 231 |
| Age 15: | 174 |
| Age 16: | 219 |
| Age 17: | 182 |
| Age 18: | 359 |
| Age 19: | 567 |
| Age 20: | 484 |
| Age 21: | 455 |
| 22-24: |
984 |
| 25-29: |
1445 |
| 30-34: |
1532 |
| 35-39: |
1602 |
| 40-44: |
1712 |
| 45-49: |
1317 |
| 50-54: |
1319 |
| 55-59: |
1063 |
| 60-61: |
286 |
| 62-64: |
292 |
| 65-66: |
230 |
| 67-69: |
333 |
| 70-74: |
504 |
| 75-79: |
546 |
| 80-84: |
252 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 25330
| Male: | 12634 |
| No School: | 288 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 91 |
| 10th: | 133 |
| 11th: | 99 |
| 12th, No Diploma: | 216 |
| Graduates: | 2077 |
| Professional School: |
| Degree: | 589 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 1359 |
| Associates: | 615 |
| Bachelors: | 3382 |
| Doctorate: | 474 |
| Masters: | 2499 |
| Female: | 12696 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 117 |
| 10th: | 174 |
| 11th: | 78 |
| 12th, No Diploma: | 201 |
| Graduates: | 2583 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1393 |
| Associates: | 851 |
| Bachelors: | 3826 |
| Doctorate: | 191 |
| Masters: | 1626 |
Veteran Status of Residents
| Total Males: | 15670 |
| Ages 18 to 64: |
| Total: | 14224 |
| Civilians: | 14055 |
| Non-Veteran Civilians: | 11646 |
| Veteran Civilians: | 2409 |
| Currently In Military: | 169 |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 1063 |
| Currently In Military: | |
| Total Females: | 15545 |
| Ages 18 to 64: |
| Total: | 13417 |
| Civilians: | 13365 |
| Non-Veteran Civilians: | 13159 |
| Veteran Civilians: | 206 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 2128 |
| Civilians: | 2128 |
| Non-Veteran Civilians: | 2085 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 1514 |
| 10 to 14: | 2107 |
| 15 to 19: | 2318 |
| 20 to 24: | 2396 |
| 25 to 29: | 1021 |
| 30 to 35: | 3523 |
| 36 to 39: | 635 |
| 40 to 44: | 1158 |
| 45 to 59: | 2955 |
| 60 to 89: | 1820 |
| > 89 Minutes: | 489 |
Housing
| Total: | 34971 |
| Own: | 25843 |
| Rent: | 9128 |
Economic Statistics of Residents
Total Households: 13142
| Males 16 & Up: |
| Employed Civilian: | 11441 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 12021 |
| Not In Labor Force: | 4118 |
| In Military: | 169 |
| Males & Females 16 & Up: |
| Workers: | 21070 |
| Work At Home: | 756 |
| Doesn't Work At Home: | 20314 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 543 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 89900 |
| Median Household Income: | 79659 |
| Per Capita Income: | 33386 |
| Females 16 & Up: |
| Employed Civilian: | 9730 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 10154 |
| Not In Labor Force: | 5792 |
| In Military: | 52 |
Ethnic Makeup
| Total Population: | 39274 |
| White: | 28544 |
| Black: | 2907 |
| Asian: | 4582 |
| Pacific Islander: | 49 |
| Native American: | 81 |
| Multiracial: | 1588 |
| Other: | 1523 |