Fairfax, Virginia 22032
has the following neighborhood: Fairfax in Fairfax, VA
2011 Statistics for 22032
| ZIP: | 22032 |
| Name: | FAIRFAX |
| County: | FAIRFAX |
| Area: | 7 mi2 / 19 km2 / 4758 acres / 19256731 m2 |
| Coordinates: | 38.820675, -77.29025 |
| Residential Addresses: | 9914 |
| Multifamily Addresses: | 87 |
| Single family Addresses: | 9827 |
| Business Addresses: | 173 |
| P.O. Boxes: | 0 |
2000 Census Data for Fairfax, Virginia 22032
Gender & Ages
Total Population: 28904
| Male |
| Population: | 14280 |
| < year old: | 191 |
| Year old: | 124 |
| Age 2: | 215 |
| Age 3: | 183 |
| Age 4: | 181 |
| Age 5: | 189 |
| Age 6: | 169 |
| Age 7: | 228 |
| Age 8: | 232 |
| Age 9: | 246 |
| Age 10: | 209 |
| Age 11: | 233 |
| Age 12: | 240 |
| Age 13: | 211 |
| Age 14: | 289 |
| Age 15: | 323 |
| Age 16: | 237 |
| Age 17: | 326 |
| Age 18: | 143 |
| Age 19: | 99 |
| Age 20: | 96 |
| Age 21: | 186 |
| 22-24: |
351 |
| 25-29: |
663 |
| 30-34: |
711 |
| 35-39: |
1219 |
| 40-44: |
1140 |
| 45-49: |
1321 |
| 50-54: |
1365 |
| 55-59: |
1104 |
| 60-61: |
287 |
| 62-64: |
426 |
| 65-66: |
287 |
| 67-69: |
281 |
| 70-74: |
301 |
| 75-79: |
167 |
| 80-84: |
69 |
| 85 & Up: | 38 |
| Female |
| Population: | 14624 |
| < year old: | 152 |
| Year old: | 204 |
| Age 2: | 171 |
| Age 3: | 125 |
| Age 4: | 207 |
| Age 5: | 100 |
| Age 6: | 201 |
| Age 7: | 158 |
| Age 8: | 194 |
| Age 9: | 198 |
| Age 10: | 318 |
| Age 11: | 235 |
| Age 12: | 247 |
| Age 13: | 173 |
| Age 14: | 247 |
| Age 15: | 229 |
| Age 16: | 229 |
| Age 17: | 227 |
| Age 18: | 133 |
| Age 19: | 112 |
| Age 20: | 168 |
| Age 21: | 182 |
| 22-24: |
375 |
| 25-29: |
569 |
| 30-34: |
814 |
| 35-39: |
1321 |
| 40-44: |
1323 |
| 45-49: |
1452 |
| 50-54: |
1437 |
| 55-59: |
1130 |
| 60-61: |
322 |
| 62-64: |
358 |
| 65-66: |
139 |
| 67-69: |
269 |
| 70-74: |
425 |
| 75-79: |
237 |
| 80-84: |
119 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 19418
| Male: | 9379 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 22 |
| 10th: | 56 |
| 11th: | 15 |
| 12th, No Diploma: | 132 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 468 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 998 |
| Associates: | 334 |
| Bachelors: | 2961 |
| Doctorate: | 509 |
| Masters: | 2556 |
| Female: | 10039 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 21 |
| 10th: | 42 |
| 11th: | 27 |
| 12th, No Diploma: | 193 |
| Graduates: | 1533 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1487 |
| Associates: | 601 |
| Bachelors: | 3227 |
| Doctorate: | 118 |
| Masters: | 1673 |
Veteran Status of Residents
| Total Males: | 10254 |
| Ages 18 to 64: |
| Total: | 9111 |
| Civilians: | 8708 |
| Non-Veteran Civilians: | 6245 |
| Veteran Civilians: | 2463 |
| Currently In Military: | 403 |
| Ages 65 & Up: |
| Total: | 1143 |
| Civilians: | 1143 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 868 |
| Currently In Military: | |
| Total Females: | 11009 |
| Ages 18 to 64: |
| Total: | 9696 |
| Civilians: | 9662 |
| Non-Veteran Civilians: | 9424 |
| Veteran Civilians: | 238 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 1313 |
| Civilians: | 1313 |
| Non-Veteran Civilians: | 1266 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 803 |
| 10 to 14: | 1299 |
| 15 to 19: | 1362 |
| 20 to 24: | 1475 |
| 25 to 29: | 1031 |
| 30 to 35: | 2828 |
| 36 to 39: | 787 |
| 40 to 44: | 1211 |
| 45 to 59: | 2383 |
| 60 to 89: | 1418 |
| > 89 Minutes: | 214 |
Housing
| Total: | 28703 |
| Own: | 24830 |
| Rent: | 3873 |
Economic Statistics of Residents
Total Households: 9607
| Males 16 & Up: |
| Employed Civilian: | 8244 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 8825 |
| Not In Labor Force: | 1992 |
| In Military: | 403 |
| Males & Females 16 & Up: |
| Workers: | 15705 |
| Work At Home: | 721 |
| Doesn't Work At Home: | 14984 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 184 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 98621 |
| Median Household Income: | 93857 |
| Per Capita Income: | 33972 |
| Females 16 & Up: |
| Employed Civilian: | 7248 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 7436 |
| Not In Labor Force: | 4029 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 28904 |
| White: | 22262 |
| Black: | 1251 |
| Asian: | 3957 |
| Pacific Islander: | 45 |
| Native American: | 62 |
| Multiracial: | 673 |
| Other: | 654 |