Woodbridge, Virginia 22192
ZIP Code boundaries for 22192 in Woodbridge, VA
2011 Statistics for 22192
| ZIP: | 22192 |
| Name: | WOODBRIDGE |
| County: | PRINCE WILLIAM |
| Area: | 22 mi2 / 57 km2 / 13990 acres / 56615176 m2 |
| Coordinates: | 38.6847, -77.32322 |
| Residential Addresses: | 20229 |
| Multifamily Addresses: | 2561 |
| Single family Addresses: | 17668 |
| Business Addresses: | 1442 |
| P.O. Boxes: | 0 |
2000 Census Data for Woodbridge, Virginia 22192
Gender & Ages
Total Population: 49179
| Male |
| Population: | 23906 |
| < year old: | 476 |
| Year old: | 370 |
| Age 2: | 301 |
| Age 3: | 401 |
| Age 4: | 359 |
| Age 5: | 465 |
| Age 6: | 344 |
| Age 7: | 335 |
| Age 8: | 474 |
| Age 9: | 284 |
| Age 10: | 577 |
| Age 11: | 431 |
| Age 12: | 444 |
| Age 13: | 497 |
| Age 14: | 318 |
| Age 15: | 384 |
| Age 16: | 473 |
| Age 17: | 406 |
| Age 18: | 288 |
| Age 19: | 257 |
| Age 20: | 190 |
| Age 21: | 193 |
| 22-24: |
897 |
| 25-29: |
1739 |
| 30-34: |
1839 |
| 35-39: |
2088 |
| 40-44: |
2254 |
| 45-49: |
2106 |
| 50-54: |
2076 |
| 55-59: |
1138 |
| 60-61: |
306 |
| 62-64: |
344 |
| 65-66: |
146 |
| 67-69: |
125 |
| 70-74: |
209 |
| 75-79: |
129 |
| 80-84: |
160 |
| 85 & Up: | 83 |
| Female |
| Population: | 25273 |
| < year old: | 272 |
| Year old: | 291 |
| Age 2: | 329 |
| Age 3: | 283 |
| Age 4: | 413 |
| Age 5: | 368 |
| Age 6: | 482 |
| Age 7: | 393 |
| Age 8: | 463 |
| Age 9: | 374 |
| Age 10: | 330 |
| Age 11: | 412 |
| Age 12: | 413 |
| Age 13: | 438 |
| Age 14: | 369 |
| Age 15: | 448 |
| Age 16: | 349 |
| Age 17: | 434 |
| Age 18: | 277 |
| Age 19: | 287 |
| Age 20: | 230 |
| Age 21: | 232 |
| 22-24: |
819 |
| 25-29: |
1864 |
| 30-34: |
2211 |
| 35-39: |
2554 |
| 40-44: |
2533 |
| 45-49: |
2349 |
| 50-54: |
2092 |
| 55-59: |
1200 |
| 60-61: |
279 |
| 62-64: |
256 |
| 65-66: |
127 |
| 67-69: |
175 |
| 70-74: |
252 |
| 75-79: |
278 |
| 80-84: |
225 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 31309
| Male: | 14742 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 112 |
| 10th: | 117 |
| 11th: | 63 |
| 12th, No Diploma: | 175 |
| Graduates: | 2422 |
| Professional School: |
| Degree: | 346 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 2359 |
| Associates: | 952 |
| Bachelors: | 3777 |
| Doctorate: | 197 |
| Masters: | 3115 |
| Female: | 16567 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 102 |
| 10th: | 185 |
| 11th: | 124 |
| 12th, No Diploma: | 194 |
| Graduates: | 3143 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 1523 |
| > 1 Year, No Degree: | 3075 |
| Associates: | 1596 |
| Bachelors: | 4441 |
| Doctorate: | 75 |
| Masters: | 1673 |
Veteran Status of Residents
| Total Males: | 16567 |
| Ages 18 to 64: |
| Total: | 15715 |
| Civilians: | 14372 |
| Non-Veteran Civilians: | 9247 |
| Veteran Civilians: | 5125 |
| Currently In Military: | 1343 |
| Ages 65 & Up: |
| Total: | 852 |
| Civilians: | 852 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 651 |
| Currently In Military: | |
| Total Females: | 18412 |
| Ages 18 to 64: |
| Total: | 17183 |
| Civilians: | 17017 |
| Non-Veteran Civilians: | 16052 |
| Veteran Civilians: | 965 |
| Currently In Military: | 166 |
| Ages 65 & Up: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 1147 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1167 |
| 10 to 14: | 2323 |
| 15 to 19: | 2074 |
| 20 to 24: | 1939 |
| 25 to 29: | 1428 |
| 30 to 35: | 3797 |
| 36 to 39: | 1237 |
| 40 to 44: | 1892 |
| 45 to 59: | 5252 |
| 60 to 89: | 4517 |
| > 89 Minutes: | 1148 |
Housing
| Total: | 48997 |
| Own: | 37898 |
| Rent: | 11099 |
Economic Statistics of Residents
Total Households: 17876
| Males 16 & Up: |
| Employed Civilian: | 13425 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 15073 |
| Not In Labor Force: | 2373 |
| In Military: | 1343 |
| Males & Females 16 & Up: |
| Workers: | 27887 |
| Work At Home: | 875 |
| Doesn't Work At Home: | 27012 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 434 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 82865 |
| Median Household Income: | 72252 |
| Per Capita Income: | 30809 |
| Females 16 & Up: |
| Employed Civilian: | 13328 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 13827 |
| Not In Labor Force: | 5368 |
| In Military: | 166 |
Ethnic Makeup
| Total Population: | 49179 |
| White: | 35641 |
| Black: | 7943 |
| Asian: | 2139 |
| Pacific Islander: | 48 |
| Native American: | 116 |
| Multiracial: | 2118 |
| Other: | 1174 |
The 22192 ZIP Code in Woodbridge, VA spans the following neighborhoods: Antietam Square Condo, Antietam Woods Condo, Barrington Pointe Condo, Beacon Hill and Beaver Creek among others