Manassas, Virginia 20110
ZIP Code boundaries for 20110 in Manassas, VA
2011 Statistics for 20110
| ZIP: | 20110 |
| Name: | MANASSAS |
| County: | MANASSAS CITY |
| Area: | 13 mi2 / 33 km2 / 8079 acres / 32693754 m2 |
| Coordinates: | 38.74677, -77.48644 |
| Residential Addresses: | 14443 |
| Multifamily Addresses: | 1589 |
| Single family Addresses: | 12854 |
| Business Addresses: | 1621 |
| P.O. Boxes: | 0 |
2000 Census Data for Manassas, Virginia 20110
Gender & Ages
Total Population: 39377
| Male |
| Population: | 19908 |
| < year old: | 405 |
| Year old: | 284 |
| Age 2: | 449 |
| Age 3: | 330 |
| Age 4: | 351 |
| Age 5: | 292 |
| Age 6: | 303 |
| Age 7: | 354 |
| Age 8: | 373 |
| Age 9: | 305 |
| Age 10: | 277 |
| Age 11: | 375 |
| Age 12: | 347 |
| Age 13: | 352 |
| Age 14: | 372 |
| Age 15: | 310 |
| Age 16: | 229 |
| Age 17: | 279 |
| Age 18: | 307 |
| Age 19: | 214 |
| Age 20: | 400 |
| Age 21: | 245 |
| 22-24: |
806 |
| 25-29: |
1456 |
| 30-34: |
1868 |
| 35-39: |
2160 |
| 40-44: |
1869 |
| 45-49: |
1287 |
| 50-54: |
1273 |
| 55-59: |
755 |
| 60-61: |
241 |
| 62-64: |
213 |
| 65-66: |
162 |
| 67-69: |
201 |
| 70-74: |
255 |
| 75-79: |
78 |
| 80-84: |
73 |
| 85 & Up: | 58 |
| Female |
| Population: | 19469 |
| < year old: | 418 |
| Year old: | 257 |
| Age 2: | 365 |
| Age 3: | 273 |
| Age 4: | 363 |
| Age 5: | 247 |
| Age 6: | 288 |
| Age 7: | 350 |
| Age 8: | 333 |
| Age 9: | 440 |
| Age 10: | 355 |
| Age 11: | 288 |
| Age 12: | 347 |
| Age 13: | 224 |
| Age 14: | 386 |
| Age 15: | 354 |
| Age 16: | 265 |
| Age 17: | 319 |
| Age 18: | 254 |
| Age 19: | 237 |
| Age 20: | 261 |
| Age 21: | 250 |
| 22-24: |
810 |
| 25-29: |
1332 |
| 30-34: |
1757 |
| 35-39: |
1886 |
| 40-44: |
1710 |
| 45-49: |
1525 |
| 50-54: |
1145 |
| 55-59: |
667 |
| 60-61: |
188 |
| 62-64: |
338 |
| 65-66: |
141 |
| 67-69: |
211 |
| 70-74: |
316 |
| 75-79: |
147 |
| 80-84: |
232 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 23734
| Male: | 11949 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 339 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 430 |
| 10th: | 391 |
| 11th: | 305 |
| 12th, No Diploma: | 384 |
| Graduates: | 2613 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 795 |
| > 1 Year, No Degree: | 1623 |
| Associates: | 688 |
| Bachelors: | 2391 |
| Doctorate: | 109 |
| Masters: | 1124 |
| Female: | 11785 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 339 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 260 |
| 10th: | 274 |
| 11th: | 290 |
| 12th, No Diploma: | 232 |
| Graduates: | 3151 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1084 |
| > 1 Year, No Degree: | 1887 |
| Associates: | 810 |
| Bachelors: | 2035 |
| Doctorate: | 76 |
| Masters: | 804 |
Veteran Status of Residents
| Total Males: | 13921 |
| Ages 18 to 64: |
| Total: | 13094 |
| Civilians: | 12925 |
| Non-Veteran Civilians: | 9856 |
| Veteran Civilians: | 3069 |
| Currently In Military: | 169 |
| Ages 65 & Up: |
| Total: | 827 |
| Civilians: | 827 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 539 |
| Currently In Military: | |
| Total Females: | 13597 |
| Ages 18 to 64: |
| Total: | 12360 |
| Civilians: | 12335 |
| Non-Veteran Civilians: | 12041 |
| Veteran Civilians: | 294 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1237 |
| Civilians: | 1237 |
| Non-Veteran Civilians: | 1223 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 2015 |
| 10 to 14: | 2940 |
| 15 to 19: | 2107 |
| 20 to 24: | 1280 |
| 25 to 29: | 483 |
| 30 to 35: | 2227 |
| 36 to 39: | 549 |
| 40 to 44: | 940 |
| 45 to 59: | 3217 |
| 60 to 89: | 2904 |
| > 89 Minutes: | 705 |
Housing
| Total: | 38510 |
| Own: | 28424 |
| Rent: | 10086 |
Economic Statistics of Residents
Total Households: 13014
| Males 16 & Up: |
| Employed Civilian: | 11211 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 11730 |
| Not In Labor Force: | 2699 |
| In Military: | 169 |
| Males & Females 16 & Up: |
| Workers: | 20382 |
| Work At Home: | 560 |
| Doesn't Work At Home: | 19822 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 574 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 71654 |
| Median Household Income: | 62938 |
| Per Capita Income: | 24618 |
| Females 16 & Up: |
| Employed Civilian: | 9271 |
| Unemployed Civilians: | 387 |
| In Labor Force: | 9683 |
| Not In Labor Force: | 4498 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 39377 |
| White: | 28637 |
| Black: | 4896 |
| Asian: | 1242 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 1290 |
| Other: | 3247 |