Manassas, Virginia 20111
ZIP Code boundaries for 20111 in Manassas, VA
2011 Statistics for 20111
| ZIP: | 20111 |
| Name: | MANASSAS |
| County: | PRINCE WILLIAM |
| Area: | 17 mi2 / 44 km2 / 10894 acres / 44084686 m2 |
| Coordinates: | 38.749172, -77.42983 |
| Residential Addresses: | 10339 |
| Multifamily Addresses: | 1119 |
| Single family Addresses: | 9220 |
| Business Addresses: | 493 |
| P.O. Boxes: | 0 |
2000 Census Data for Manassas, Virginia 20111
Gender & Ages
Total Population: 24324
| Male |
| Population: | 12422 |
| < year old: | 253 |
| Year old: | 291 |
| Age 2: | 247 |
| Age 3: | 175 |
| Age 4: | 223 |
| Age 5: | 247 |
| Age 6: | 204 |
| Age 7: | 193 |
| Age 8: | 226 |
| Age 9: | 268 |
| Age 10: | 200 |
| Age 11: | 192 |
| Age 12: | 197 |
| Age 13: | 170 |
| Age 14: | 134 |
| Age 15: | 212 |
| Age 16: | 144 |
| Age 17: | 149 |
| Age 18: | 145 |
| Age 19: | 135 |
| Age 20: | 183 |
| Age 21: | 152 |
| 22-24: |
376 |
| 25-29: |
992 |
| 30-34: |
1200 |
| 35-39: |
1452 |
| 40-44: |
1002 |
| 45-49: |
820 |
| 50-54: |
803 |
| 55-59: |
612 |
| 60-61: |
158 |
| 62-64: |
148 |
| 65-66: |
99 |
| 67-69: |
110 |
| 70-74: |
187 |
| 75-79: |
81 |
| 80-84: |
20 |
| 85 & Up: | 22 |
| Female |
| Population: | 11902 |
| < year old: | 244 |
| Year old: | 141 |
| Age 2: | 243 |
| Age 3: | 218 |
| Age 4: | 161 |
| Age 5: | 186 |
| Age 6: | 227 |
| Age 7: | 228 |
| Age 8: | 161 |
| Age 9: | 149 |
| Age 10: | 185 |
| Age 11: | 233 |
| Age 12: | 193 |
| Age 13: | 209 |
| Age 14: | 208 |
| Age 15: | 190 |
| Age 16: | 176 |
| Age 17: | 145 |
| Age 18: | 146 |
| Age 19: | 94 |
| Age 20: | 100 |
| Age 21: | 144 |
| 22-24: |
420 |
| 25-29: |
956 |
| 30-34: |
1110 |
| 35-39: |
1114 |
| 40-44: |
1063 |
| 45-49: |
821 |
| 50-54: |
725 |
| 55-59: |
554 |
| 60-61: |
172 |
| 62-64: |
135 |
| 65-66: |
110 |
| 67-69: |
145 |
| 70-74: |
201 |
| 75-79: |
148 |
| 80-84: |
113 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 15207
| Male: | 7706 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 270 |
| 10th: | 315 |
| 11th: | 232 |
| 12th, No Diploma: | 297 |
| Graduates: | 1900 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1102 |
| Associates: | 392 |
| Bachelors: | 1209 |
| Doctorate: | 71 |
| Masters: | 650 |
| Female: | 7501 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 190 |
| 10th: | 274 |
| 11th: | 241 |
| 12th, No Diploma: | 269 |
| Graduates: | 2221 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 1037 |
| Associates: | 488 |
| Bachelors: | 1299 |
| Doctorate: | 11 |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 8697 |
| Ages 18 to 64: |
| Total: | 8178 |
| Civilians: | 8083 |
| Non-Veteran Civilians: | 6326 |
| Veteran Civilians: | 1757 |
| Currently In Military: | 95 |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Total Females: | 8405 |
| Ages 18 to 64: |
| Total: | 7554 |
| Civilians: | 7548 |
| Non-Veteran Civilians: | 7314 |
| Veteran Civilians: | 234 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 851 |
| Civilians: | 851 |
| Non-Veteran Civilians: | 844 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 712 |
| 10 to 14: | 1054 |
| 15 to 19: | 1320 |
| 20 to 24: | 1398 |
| 25 to 29: | 487 |
| 30 to 35: | 1910 |
| 36 to 39: | 340 |
| 40 to 44: | 766 |
| 45 to 59: | 2016 |
| 60 to 89: | 1847 |
| > 89 Minutes: | 576 |
Housing
| Total: | 24090 |
| Own: | 19386 |
| Rent: | 4704 |
Economic Statistics of Residents
Total Households: 7778
| Males 16 & Up: |
| Employed Civilian: | 7334 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 7554 |
| Not In Labor Force: | 1436 |
| In Military: | 95 |
| Males & Females 16 & Up: |
| Workers: | 12967 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 12535 |
| Family Below Poverty Line: | 278 |
| Household Below Poverty: | 352 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 66908 |
| Median Household Income: | 65353 |
| Per Capita Income: | 23708 |
| Females 16 & Up: |
| Employed Civilian: | 5665 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 5843 |
| Not In Labor Force: | 2883 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 24324 |
| White: | 18873 |
| Black: | 2097 |
| Asian: | 693 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 844 |
| Other: | 1699 |