Reston, Virginia 20191
has the following neighborhood: Reston in Reston, VA
2011 Statistics for 20191
| ZIP: | 20191 |
| Name: | RESTON |
| County: | FAIRFAX |
| Area: | 8 mi2 / 22 km2 / 5349 acres / 21647953 m2 |
| Coordinates: | 38.9337, -77.3509 |
| Residential Addresses: | 11679 |
| Multifamily Addresses: | 3373 |
| Single family Addresses: | 8306 |
| Business Addresses: | 642 |
| P.O. Boxes: | 0 |
2000 Census Data for Reston, Virginia 20191
Gender & Ages
Total Population: 29077
| Male |
| Population: | 14404 |
| < year old: | 230 |
| Year old: | 232 |
| Age 2: | 250 |
| Age 3: | 166 |
| Age 4: | 167 |
| Age 5: | 194 |
| Age 6: | 196 |
| Age 7: | 181 |
| Age 8: | 120 |
| Age 9: | 188 |
| Age 10: | 276 |
| Age 11: | 153 |
| Age 12: | 206 |
| Age 13: | 154 |
| Age 14: | 246 |
| Age 15: | 173 |
| Age 16: | 181 |
| Age 17: | 135 |
| Age 18: | 136 |
| Age 19: | 145 |
| Age 20: | 97 |
| Age 21: | 205 |
| 22-24: |
661 |
| 25-29: |
1097 |
| 30-34: |
1180 |
| 35-39: |
1445 |
| 40-44: |
1060 |
| 45-49: |
1126 |
| 50-54: |
1299 |
| 55-59: |
1045 |
| 60-61: |
308 |
| 62-64: |
330 |
| 65-66: |
130 |
| 67-69: |
189 |
| 70-74: |
251 |
| 75-79: |
110 |
| 80-84: |
78 |
| 85 & Up: | 64 |
| Female |
| Population: | 14673 |
| < year old: | 186 |
| Year old: | 246 |
| Age 2: | 241 |
| Age 3: | 118 |
| Age 4: | 162 |
| Age 5: | 156 |
| Age 6: | 163 |
| Age 7: | 261 |
| Age 8: | 191 |
| Age 9: | 98 |
| Age 10: | 161 |
| Age 11: | 130 |
| Age 12: | 136 |
| Age 13: | 155 |
| Age 14: | 153 |
| Age 15: | 158 |
| Age 16: | 215 |
| Age 17: | 207 |
| Age 18: | 167 |
| Age 19: | 90 |
| Age 20: | 157 |
| Age 21: | 153 |
| 22-24: |
444 |
| 25-29: |
1113 |
| 30-34: |
1300 |
| 35-39: |
1238 |
| 40-44: |
1402 |
| 45-49: |
1249 |
| 50-54: |
1393 |
| 55-59: |
1268 |
| 60-61: |
181 |
| 62-64: |
289 |
| 65-66: |
168 |
| 67-69: |
183 |
| 70-74: |
351 |
| 75-79: |
210 |
| 80-84: |
85 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 20237
| Male: | 9712 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 75 |
| 10th: | 95 |
| 11th: | 76 |
| 12th, No Diploma: | 145 |
| Graduates: | 927 |
| Professional School: |
| Degree: | 433 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 848 |
| Associates: | 441 |
| Bachelors: | 3263 |
| Doctorate: | 496 |
| Masters: | 2154 |
| Female: | 10525 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 108 |
| 10th: | 159 |
| 11th: | 100 |
| 12th, No Diploma: | 245 |
| Graduates: | 1186 |
| Professional School: |
| Degree: | 281 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1599 |
| Associates: | 863 |
| Bachelors: | 3265 |
| Doctorate: | 260 |
| Masters: | 1549 |
Veteran Status of Residents
| Total Males: | 10956 |
| Ages 18 to 64: |
| Total: | 10134 |
| Civilians: | 10070 |
| Non-Veteran Civilians: | 8066 |
| Veteran Civilians: | 2004 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 497 |
| Currently In Military: | |
| Total Females: | 11536 |
| Ages 18 to 64: |
| Total: | 10444 |
| Civilians: | 10401 |
| Non-Veteran Civilians: | 10190 |
| Veteran Civilians: | 211 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1092 |
| Civilians: | 1092 |
| Non-Veteran Civilians: | 1042 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 1542 |
| 10 to 14: | 2032 |
| 15 to 19: | 2860 |
| 20 to 24: | 2204 |
| 25 to 29: | 868 |
| 30 to 35: | 2197 |
| 36 to 39: | 628 |
| 40 to 44: | 639 |
| 45 to 59: | 1477 |
| 60 to 89: | 1161 |
| > 89 Minutes: | 358 |
Housing
| Total: | 29077 |
| Own: | 21358 |
| Rent: | 7719 |
Economic Statistics of Residents
Total Households: 11487
| Males 16 & Up: |
| Employed Civilian: | 9087 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 9445 |
| Not In Labor Force: | 1827 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 17132 |
| Work At Home: | 920 |
| Doesn't Work At Home: | 16212 |
| Family Below Poverty Line: | 247 |
| Household Below Poverty: | 442 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 92021 |
| Median Household Income: | 79058 |
| Per Capita Income: | 39640 |
| Females 16 & Up: |
| Employed Civilian: | 8214 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 8502 |
| Not In Labor Force: | 3456 |
| In Military: | 43 |
Ethnic Makeup
| Total Population: | 29077 |
| White: | 20093 |
| Black: | 3094 |
| Asian: | 3041 |
| Pacific Islander: | 9 |
| Native American: | 120 |
| Multiracial: | 1131 |
| Other: | 1589 |