Vienna, Virginia 22181
has the follwing neighborhoods: Oakton and Wolf Trap in Vienna, VA
2011 Statistics for 22181
| ZIP: | 22181 |
| Name: | VIENNA |
| County: | FAIRFAX |
| Area: | 6 mi2 / 15 km2 / 3616 acres / 14635427 m2 |
| Coordinates: | 38.90601, -77.29437 |
| Residential Addresses: | 5457 |
| Multifamily Addresses: | 770 |
| Single family Addresses: | 4687 |
| Business Addresses: | 31 |
| P.O. Boxes: | 0 |
2000 Census Data for Vienna, Virginia 22181
Gender & Ages
Total Population: 14357
| Male |
| Population: | 7093 |
| < year old: | 42 |
| Year old: | 114 |
| Age 2: | 95 |
| Age 3: | 107 |
| Age 4: | 119 |
| Age 5: | 108 |
| Age 6: | 128 |
| Age 7: | 168 |
| Age 8: | 83 |
| Age 9: | 105 |
| Age 10: | 71 |
| Age 11: | 116 |
| Age 12: | 98 |
| Age 13: | 79 |
| Age 14: | 65 |
| Age 15: | 127 |
| Age 16: | 81 |
| Age 17: | 116 |
| Age 18: | 119 |
| Age 19: | 54 |
| Age 20: | 49 |
| Age 21: | 38 |
| 22-24: |
229 |
| 25-29: |
332 |
| 30-34: |
449 |
| 35-39: |
560 |
| 40-44: |
674 |
| 45-49: |
601 |
| 50-54: |
678 |
| 55-59: |
527 |
| 60-61: |
182 |
| 62-64: |
206 |
| 65-66: |
120 |
| 67-69: |
160 |
| 70-74: |
127 |
| 75-79: |
81 |
| 80-84: |
50 |
| 85 & Up: | 35 |
| Female |
| Population: | 7264 |
| < year old: | 93 |
| Year old: | 143 |
| Age 2: | 56 |
| Age 3: | 103 |
| Age 4: | 76 |
| Age 5: | 104 |
| Age 6: | 99 |
| Age 7: | 103 |
| Age 8: | 100 |
| Age 9: | 90 |
| Age 10: | 116 |
| Age 11: | 122 |
| Age 12: | 95 |
| Age 13: | 69 |
| Age 14: | 100 |
| Age 15: | 84 |
| Age 16: | 154 |
| Age 17: | 126 |
| Age 18: | 68 |
| Age 19: | 46 |
| Age 20: | 36 |
| Age 21: | 68 |
| 22-24: |
153 |
| 25-29: |
326 |
| 30-34: |
459 |
| 35-39: |
684 |
| 40-44: |
777 |
| 45-49: |
703 |
| 50-54: |
651 |
| 55-59: |
489 |
| 60-61: |
170 |
| 62-64: |
151 |
| 65-66: |
103 |
| 67-69: |
118 |
| 70-74: |
172 |
| 75-79: |
123 |
| 80-84: |
80 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 9842
| Male: | 4782 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 6 |
| 10th: | 30 |
| 11th: | 16 |
| 12th, No Diploma: | 49 |
| Graduates: | 359 |
| Professional School: |
| Degree: | 389 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 362 |
| Associates: | 88 |
| Bachelors: | 1642 |
| Doctorate: | 340 |
| Masters: | 1310 |
| Female: | 5060 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 25 |
| 10th: | 38 |
| 11th: | 18 |
| 12th, No Diploma: | 66 |
| Graduates: | 607 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 672 |
| Associates: | 216 |
| Bachelors: | 1831 |
| Doctorate: | 65 |
| Masters: | 972 |
Veteran Status of Residents
| Total Males: | 5271 |
| Ages 18 to 64: |
| Total: | 4698 |
| Civilians: | 4620 |
| Non-Veteran Civilians: | 3494 |
| Veteran Civilians: | 1126 |
| Currently In Military: | 78 |
| Ages 65 & Up: |
| Total: | 573 |
| Civilians: | 573 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | 409 |
| Currently In Military: | |
| Total Females: | 5431 |
| Ages 18 to 64: |
| Total: | 4781 |
| Civilians: | 4775 |
| Non-Veteran Civilians: | 4698 |
| Veteran Civilians: | 77 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 650 |
| Civilians: | 650 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 287 |
| 10 to 14: | 633 |
| 15 to 19: | 831 |
| 20 to 24: | 1040 |
| 25 to 29: | 656 |
| 30 to 35: | 1231 |
| 36 to 39: | 307 |
| 40 to 44: | 364 |
| 45 to 59: | 1189 |
| 60 to 89: | 502 |
| > 89 Minutes: | 61 |
Housing
| Total: | 14264 |
| Own: | 11682 |
| Rent: | 2582 |
Economic Statistics of Residents
Total Households: 5000
| Males 16 & Up: |
| Employed Civilian: | 4210 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 4413 |
| Not In Labor Force: | 1055 |
| In Military: | 78 |
| Males & Females 16 & Up: |
| Workers: | 7557 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 7152 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 126289 |
| Median Household Income: | 116071 |
| Per Capita Income: | 49744 |
| Females 16 & Up: |
| Employed Civilian: | 3326 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3463 |
| Not In Labor Force: | 2248 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 14357 |
| White: | 11437 |
| Black: | 409 |
| Asian: | 1567 |
| Pacific Islander: | 4 |
| Native American: | 83 |
| Multiracial: | 556 |
| Other: | 301 |